Area Boys Individual Scoring

Area Boys Individual Scoring, thru 2-6-17

Player, School Gms FG 3s FT-FTA Points Avg.
             
Shane Lipps, Richwood 15 106 25 70-100 307 20.5
Seth Brown, Greenbrier East 16 115 20 75-93 325 20.3
Jay Moore, Greater Beckley 18 123 15 98-150 359 19.9
Luke LeRose, Nicholas County 18 131 15 77-108 355 19.7
Dylan Dickens, Independence 16 127 0 51-102 305 19.1
Dominic Lewis, James Monroe 15 109 26 34-57 279 18.6
Tyler Haga, Independnece 16 110 25 52-91 292 18.3
De’Moni Edwards, Mount View 15 100 47 18-23 268 17.9
Isaiah Franncis, Woodrow Wilson 16 86 7 103-131 282 17.6
Cody Fuller, Bluefield 15 87 53 34-45 261 17.4
Seth Meadows, PikeView 16 84 39 70-82 277 17.3
Mookie Collier, Bluefield 15 99 3 52-95 251 16.7
Cade Fix, Princeton 17 82 25 83-115 272 16.0
Dacota Thomas, Summers County 16 107 0 35-77 249 15.6
Luca Gerke, Richwood 15 83 23 43-69 231 15.4
Shane Jenkins, Westside 16 95 21 34-51 247 15.4
Spencer Dean, Valley 14 64 8 79-120 214 15.3
Nick Nutter, Nicholas County 19 97 49 47-60 290 15.3
Noah Minor, Midland Trail 16 103 1 18-30 225 15.0
Jon Sims, Wyoming East 16 75 57 31-43 240 15.0
Will Fenton, Fayetteville 16 90 26 29-46 235 14.7
Jon Sawyers, Shady Spring 19 109 8 52-78 278 14.6
Zach Yates, Meadow Bridge 16 80 0 69-102 229 14.3
Dillon Harper, Midland Trail 16 87 21 14-27 210 14.0
Hunter Bevins, Greenbrier West 12 61 15 28-43 165 13.8
Jacob Grose, Nicholas County 17 82 13 49-74 230 13.5
Donta Hopkins, Bluefield 16 79 13 43-65 214 13.4
Orlando Potter, Greater Beckley 18 104 5 26-48 241 13.4
Dylan Brehm, Wyoming East 16 72 21 34-46 201 12.6
Marcus Lively, Fayetteville 16 68 4 64-99 202 12.6
Breland Walton, Woodrow Wilson 14 73 0 31-46 177 12.6
Jared Gladwell, Meadow Bridge 16 61 19 55-90 196 12.3
Cortney Walton, Woodrow Wilson 9 39 9 22-29 109 12.1
McKinley Mann, James Monroe 15 76 0 24-30 176 11.7
Corey Beswick, Greenbrier East 16 67 37 15-19 186 11.6
Zach Cook, Wyoming East 16 71 0 42-78 186 11.6
Corey Hatfield, Westside 15 63 1 36-44 172 11.5
Andrew Work, Oak Hill` 13 64 0 33-52 161 11.5
Wayne Brookman, PikeView 16 73 0 30-53 180 11.3
Cole Cochran, Princeton 17 66 23 34-45 189 11.1
Jaquane Imes, Mount View 16 71 0 34-57 175 10.9
Corey McKinney, Wyoming East 15 56 35 17-27 163 10.9
Todd Vest, PikeView 16 69 19 18-28 175 10.9
Cole Honaker, Shady Spring 19 77 25 25-38 204 10.7
Noah Midkiff, Greenbrier West 15 53 14 38-49 158 10.5
Nathaniel Patton, Greenbrier East 15 47 30 30-38 154 10.3
Tyrese Selinger, Oak Hill 15 60 0 32-51 152 10.2
Jalen Hudson, Liberty 14 46 6 42-60 140 10.0
             

 

 

Class AA Region 3 Section Records

CLASS AA Region 3 Section Records

School Overall Vs. Reg Vs. Sect Streak
SECTION 1        
Independence 9-6 5-4 3-3 W-1
Liberty 0-14 0-10 0-6 L-14
Oak Hill 9-6 5-4 4-1 L-1
Westside 10-6 3-3 1-2 W-4
Wyoming East 8-7 5-5 4-1 W-1
SECTION 2        
Bluefield 14-2 6-1 2-1 W-5
James Monroe 10-5 2-4 1-3 W-1
PikeView 8-8 4-6 3-2 L-3
River View 9-4 0-3 0-1 L-2
Shady Spring 12-6 8-1 2-1 W-1
         

 

Area Boys Scoring Statistics, thru 2-1-17

Player, School Gms FG 3s FT-FTA Pts Avg
             
Seth Brown, Greenbrier East 13 92 19 62-76 265 20.4
Luke LeRose, Nicholas County 16 122 13 67-97 326 20.4
Shane Lipps, Richwood 14 96 23 59-84 274 19.6
Jay Moore, Greater Beckley 16 107 11 86-127 311 19.5
Dominic Lewis, James Monroe 15 109 26 34-57 279 18.6
Dylan Dickens, Independence 14 102 0 48-97 252 18.0
De’Moni Edwards, Mount View 13 84 43 18-23 232 17.8
Isaiah Francis, Woodrow Wilson 14 75 7 88-113 245 17.5
Tyler Haga, Independence 14 91 22 44-79 243 17.4
Cody Fuller, Bluefield 14 79 49 31-41 238 17.0
Seth Meadows, PikeView 15 77 36 65-75 255 17.0
Mookie  Collier, Bluefield 14 91 3 47-88 230 16.4
Shane Jenkins, Westside 15 92 21 34-51 241 16.1
Cade Fix, Princeton 15 72 17 75-105 236 15.7
Dacota Thomas, Summers County 16 107 0 35-77 249 15.6
Luca Gerke, Richwood 14 77 20 43-69 215 15.4
Spencer Dean, Valley 14 64 8 79-120 214 15.3
Nick Nutter, Nicholas County 17 87 45 34-51 258 15.2
Jon Sawyers, Shady Spring 17 102 5 50-73 259 15.2
Noah Minor, Midland Trail 15 103 1 18-30 225 15.0
Will Fenton, Fayetteville 15 85 24 29-43 223 14.9
Jon Sims, Wyoming East 15 69 52 30-41 222 14.8
Orlando Potter, Greater Beckley 16 101 5 22-42 229 14.3
Zach Yates, Meadow Bridge 14 70 0 60-90 200 14.3
Donta Hopkins,Bluefield 15 78 13 43-65 212 14.1
Dillon Harper, Midland Trail 15 87 21 14-27 210 14.0
Hunter Bevins, Greenbrier West 12 61 15 28-43 165 13.8
Dylan Brehm, Wyoming East 15 68 19 34-46 191 12.7
Jacob Grose, Nicholas County 15 64 11 47-69 190 12.7
Breland Walton, Woodrow Wilson 14 73 0 31-46 177 12.6
Marcus Lively, Fayetteville 15 63 4 59-93 187 12.5
Cole Cochran, Princeton 15 66 23 31-41 186 12.4
Jared Gladwell, Meadow Bridge 14 50 17 51-83 168 12.0
Jaquane Imes, Mount View 14 68 0 32-55 168 12.0
McKinley Mann, James Monroe 15 76 0 24-30 176 11.7
Wayne Brookman. PikeView 15 69 0 30-53 172 11.5
Zach Cook, Wyoming East 15 65 0 40-75 172 11.5
Andrew Work, Oak Hill 13 64 0 332-52 161 11.5
Corey Beswick, Greenbrier East 13 512 29 12-16 143 11.0
Cortney Walton, Woodrow Wilson 7 29 7 12-19 77 11.0
Cole Honaker, Shady Spring 17 70 23 23-35 186 10.9
Corey McKinney, Wyoming East 14 52 35 15-24 153 10.9
Todd Vest, PikeView 15 64 19 16-26 163 10.9
Corey Hatfield, Westside 14 59 1 20-27 148 10.6
Noah Midkiff, Greenbrier West 15 53 14 28-49 158 10.5
Isaiah Lester, Westside 15 59 16 30-42 154 10.3
Nathaniel Patton, Greenbrier East 13 38 23 25-32 124 10.3
Ryan Davis, Bluefield 15 71 0 13-15 153 10.2
Tyrese Selinger, Oak Hill 14 57 0 29-47 143 10.2
Dallas Jones, Oak Hill 14 42 22 33-46 141 10.1
Jaylon Hudson, Liberty 14 46 6 42-60 140 10.0
             

 

 

AREA BOYS Scoring Statistics, thru 1-29-17

Player, School Gms FG 3s FT-FTA Points Avg,
             
Shane Lipps, Richwood 12 88 23 53-78 252 21.0
Seth Brown, Greenbrier East 13 92 19 62-76 265 20.4
Luke LeRose, Nicholas County 15 111 12 60-87 296 19.7
Dylan Dickens, Independence 12 92 0 41-85 225 18.8
Jay Moore, Greater Beckley 15 97 9 79-116 282 18.8
De’Moni Edwards, Mount View 13 80 39 18-23 220 18.3
Dominic Lewis, James Monroe 14 98 26 33-53 256 18.3
Isaiah Francis, Woodrow Wilson 13 72 7 82-104 233 17.9
Tyler Haga, Independence 12 78 18 38-67 212 17.7
Shane Jenkins, Westside 14 91 21 33-49 238 17.0
Mookie Collier, Bluefield 13 85 3 46-86 217 16.7
Seth Meadows, PikeView 14 68 332 64-72 232 16.6
Cody Fuller, Bluefield 13 70 44 27-37 211 16.2
Spencer Dean, Valley 13 61 8 76-116 205 15.8
Nick Nutter, Nicholas County 16 85 44 38-49 252 15.8
Jon Sawyers, Shady Spring 16 98 5 48-70 249 15.6
Dillon Harper, Midland Trail 13 82 20 13-24 198 15.2
Dacota Thomas, Summers County 15 98 0 32-69 228 15.2
Noah Minor, Midland Trail 13 90 0 16-27 196 15.1
Jon Sims, Wyoming East 13 62 48 24-35 196 15.1
Luca Gerke, Richwood 12 63 16 38-60 179 14.9
Zach Yates, Meadow Bridge 13 67 0 59-88 193 14.9
Will Fenton, Fayetteville 14 78 21 27-40 204 14.6
Cade Fix, Princeton 14 63 15 62-91 203 14.5
Orlando Potter, Greater Beckley 15 95 5 21-40 216 14.4
Donta Hopkins, Bluefield 14 73 11 39-61 196 14.0
Hunter Bevins, Greenbrier West 10 49 10 27-41 135 13.5
Andrew Work, Oak Hill 12 64 0 33-52 161 13.4
Marcus Lively, Fayetteville 14 59 4 55-87 175 12.5
Cole Cochran, Princeton 14 63 22 25-35 173 12.4
Jacob Grose, Nicholas County 14 58 11 46-68 173 12.4
Jared Gladwell, Meadow Bridge 13 47 17 47-79 158 12.2
Breland Walton, Woodrow Wilson 13 64 0 28-40 156 12.0
Jaquane Imes, Mount View 13 63 0 29-52 155 11.9
Wayne Brookman, PikeView 14 66 0 29-50 165 11.8
Dylan Brehm, Wyoming East 13 56 15 25-36 152 11.7
Zach Cook, Wyoming East 13 57 0 33-63 149 11.5
Cole Honaker, Shady Spring 16 69 23 23-35 184 11.5
McKinley Mann, James Monroe 14 69 0 21-26 159 11.4
Todd Vest, PikeView 14 62 19 15-25 158 11.3
Cory Beswick, Greenbrier East 13 51 29 12-16 143 11.0
Cortney Walton, Woodrow Wilson 6 24 7 9-15 64 10.7
Dallas Jones, Oak Hill 13 41 21 33-46 138 10.6
Ryan Davis, Bluefield 14 68 0 13-15 147 10.5
Isaiah Lester, Westside 14 50 14 30-42 144 10.3
Corey McKinney, Wyoming East 12 41 27 15-22 124 10.3
Nathaniel Patton, Greenbrier East 13 38 23 25-32 124 10.3
Corey Hatfield, Westside 13 53 1 16-23 132 10.1
Logan Cook, Shady Spring 14 47 15 33-44 142 10.1
             

 

 

Area Boys Individual Scoring, thru 1-21-17

Player, School Gms FG 3s FT-FTA Points Avg.
Seth Brown, Greenbrier East 10 79 17 60-73 235 23.5
Shane Lipps, Richwood 10 74 17 47-65 212 21.2
Luke LeRose, Nicholas County 13 97 10 52-76 258 19.8
Tyler Haga, Independence 9 60 17 36-61 173 19.2
Dylan Dickens, Independence 9 69 0 32-71 170 18.9
De’Moni Edwards, Mount View 10 66 34 18-23 187 18.7
Jay Moore, Greater Beckley 11 70 6 53-82 199 18.1
Dominick Lewis, James Monroe 12 79 24 25-43 206 17.2
Isaiah Francis, Woodrow Wilson 10 52 6 60-79 170 17.0
Jon Sawyers, Shady Spring 13 83 5 44-62 215 16.5
Shane Jenkins, Westside 11 68 18 23-35 179 16.3
Seth Meadows, PikeView 12 58 26 51-58 193 16.1
Cody Fuller, Bluefield 10 53 32 21-29 159 15.9
Luca Gerke, Richwood 10 56 15 30-48 156 15.6
Nick Nutter, Nicholas County 13 70 34 29-37 203 15.6
Jon Sims, Wyoming East 11 53 40 24-35 170 15.5
Andrew Work, Oak Hill 9 56 0 27-44 139 15.4
Mookie Collier, Bluefield 10 63 2 26-55 152 15.2
Dillon Harper, Midland Trail 9 57 11 11-19 137 15.2
Zach Yates, Meadow Bridge 10 49 0 53-78 151 15.1
Spencer Dean, Valley 11 48 4 65-100 164 14.9
Dacota Thomas, Summers County 11 70 0 23-48 163 14.8
Noah Minor, Midland Trail 9 59 0 13-20 131 14.6
Will Fenton, Fayetteville 12 65 20 22-32 172 14.3
Cade Fix, Princeton 11 47 12 50-72 156 14.2
Hunter Bevins, Greenbrier West 7 36 8 19-32 99 14.1
Donta Hopkins, Bluefield 11 58 6 32-49 154 14.0
Orlando Potter, Greater Beckley 11 68 4 11-26 151 13.7
Jaquane Imes, Mount View 11 57 0 25-45 139 12.6
Wayne Brookman, PikeView 12 59 0 25-41 147 12.3
Jared Gladwell, Meadow Bridge 10 36 15 36-63 123 12.3
Jacob Grose, Nicholas County 11 43 8 38-55 132 12.0
Zach Cook, Wyoming East 11 50 0 29-56 131 11.9
Marcus Lively, Fayetteville 12 47 4 45-74 141 11.8
Breland Walton, Woodrow Wilson 10 46 0 26-37 118 11.8
Ryan Davis, Bluefield 11 58 0 13-15 129 11.7
Cole Honaker, Shady Spring 13 56 19 21-30 152 11.7
Todd vest, PikeView 12 55 17 12-21 139 11.6
Corey McKinney, Wyoming East 10 38 27 10-17 113 11.3
Dylan Brehm, Wyoming East 11 46 9 22-30 123 11.2
Cole Cochran, Princeton 11 45 14 19-28 123 11.2
Nathnaiel Patton, Greenbrier East 10 33 20 23-30 109 10.9
Corey Hatfield, Westside 10 42 0 14-21 107 10.7
Cortney Walton, Woodrow Wilson 6 24 7 9-15 64 10.7
Isaiah Lester, Westside 11 43 12 19-29 117 10.6
Samuel Wykle, Summers County 11 47 19 2-6 115 10.5
Tyrese Selinger, Oak Hill 10 43 0 18-29 104 10.4
McKinley Mann, James Monroe 12 53 0 17-21 123 10.3
Ricky Meadows, Fayetteville 12 50 23 0-0 123 10.3
Corey Beswick, Greenbrier East 10 37 22 5-8 101 10.1
Evan Canterbury, Greenbrier East 10 38 20 5-7 101 10.1
Dakota Cole, Midland Trail 9 36 12 7-15 91 10.1
Adam Johnson, Greenbrier West 10 35 1 30-59 101 10.1
Tyler Cecil, PikeView 12 41 15 23-29 120 10.0
Missing Summers box vs. Mt View            

 

 

Area Boys Scoring Statistics, Updated 4 p.m. 1-16-17

Player, School Gms FG 3s FT-FTA Points Avg.
Seth Brown, Greenbrier East 8 62 16 45-56 185 23.1
Shane Lipps, Richwood 8 64 15 37-54 180 22.5
Luke LeRose, Nicholas County 11 87 10 51-74 237 21.5
Tyler Haga, Independence 6 45 12 26-39 128 21.3
Dominic Lewis, James Monroe 9 63 19 24-39 168 18.7
Dylan Dickens, Independence 6 46 0 17-50 109 18.2
Jay Moore, Greater Beckley 9 56 6 46-71 164 18.2
Seth Meadows, PikeView 10 53 23 46-52 175 17.5
Jon Sawyers, Shady Spring 10 69 5 28-43 171 17.1
De’Moni Edwards, Mount View 8 47 22 17-22 136 17.0
Nick Nutter, Nicholas County 11 63 31 27-32 184 16.7
Mookie Collier, Bluefield 8 57 2 18-42 132 16.5
Luca Gerke, Richwood 8 46 11 29-45 131 16.4
Isaiah Francis, Woodrow Wilson 7 37 6 34-47 114 16.3
Shane Jenkins, Westside 10 62 15 20-30 161 16.1
Cody Fuller, Bluefield 9 47 28 20-27 142 15.8
Dillon Harper, Midland Trail 7 47 11 5-10 110 15.7
Zach Yates, Meadow Bridge 8 39 0 46-68 124 15.5
Spencer Dean, Valley 9 41 4 51-80 136 15.1
Jon Sims, Wyoming East 9 43 33 16-25 135 15.0
Will Fenton, Fayetteville 9 47 15 22-32 131 14.6
Hunter Bevins, Greenbrier West 7 36 8 19-32 99 14.1
Andrew Work, Oak Hill 7 39 0 20-33 98 14.0
Dacota Thomas, Summers County 10 57 0 19-44 133 13.3
Orlando Potter, Greater Beckley 9 51 3 9-23 114 12.7
Noah Minor, Midland trail 7 38 0 12-19 88 12.6
Cade Fix, Princeton 8 28 7 37-54 100 12.5
Jared Gladwell, Meadow Bridge 8 30 13 27-46 100 12.5
Darian Munsey, James Monroe 7 32 9 14-32 87 12.4
Jaquane Imes, Mount View 8 42 0 17-30 101 12.2
Marcus Lively, Fayetteville 9 36 3 36-56 109 12.1
Wayne Brookman, PikeView 10 48 0 20-34 120 12.0
Donta Hopkins, Bluefield 9 41 4 23-36 108 12.0
Cole Cochran, Princeton 8 33 12 17-23 95 11.9
Nathaniel Patton, Greenbrier East 8 28 16 23-28 95 11.9
Todd Vest, PikeView 10 47 113 11-19 118 11.8
Corey Beswick, Greenbrier East 8 34 20 5-8 93 11.6
Jacob Grose, Nicholas County 9` 34 6 28-36 102 11.3
Ryan Davis, Bluefield 9 46 0 9-11 101 11.2
Dylan Brehm, Wyoming East 9 39 6 16-21 100 11.1
Dakota Cole, Midland trail 7 30 12 6-14 78 11.1
Breland Walton, Woodrow Wilson 7 28 0 22-32 78 11.1
Tyrese Selinger, Oak Hill 8 36 0 16-25 88 11.0
Ricky Meadows, Fayetteville 9 39 20 0-0 98 10.9
Zach Cook, Wyoming East 9 38 0 19-38 97 10.8
Cole Honaker, Shady Spring 10 39 15 15-19 108 10.8
Cortney Walton, Woodrow Wilson 6 24 7 9-15 64 10.7
Samuel Wykle, Summers County 10 43 19 2-6 107 10.7
Tyler Cecil, PikeView 10 37 12 20-25 106 10.6
Evan Canterbury, Greenbrier East 8 31 17 4-6 83 10.4
Corey Hatfield, Westside 9 36 0 13-20 94 10.4
Isaiah Lester, Westside 10 34 10 16-26 104 10.4
Dondre Davis, Valley 8 30 4 17-27 81 10.1
Abraham Farrow, Oak Hill 8 34 3 10-27 81 10.1
Matt Skaggs, Midland Trail 7 26 4 15-19 71 10.1
             

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Area Boys Scoring Stats, updated 1-10-17

Player, School Gms FG 3s FT-FTA Points Avg.
             
Seth Brown, Greenbrier East 6 51 11 28-34 141 23.5
Luke LeRose, Nicholas County 9 77 10 42-60 208 23.1
Shane Lipps, Richwood 6 51 11 24-37 137 22.8
Tyler Haga, Independence 5 37 10 21-31 105 21.0
Jon Sawyers, Shady Spring 7 57 3 23-31 140 20.0
Dominick Lewis, James Monroe 8 59 18 24-39 159 19.9
Jay Moore, Greater Beckley 9 56 6 46-71 164 18.2
De’Moni Edwards, Mount View 7 43 19 17-20 125 17.9
Mookie Collier, Bluefield 7 52 2 17-33 123 17.6
Nick Nutter, Nicholas County 9 53 25 22-26 153 17.0
Seth Meadows, PikeView 8 39 16 41-45 135 16.9
Dylan Dickens, Independence 5 35 0 14-38 84 16.8
Dillon Harper, Midland Trail 6 43 10 5-9 101 16.8
Shane Jenkins, Westside 8 51 13 16-22 133 16.6
Jon Sims, Wyoming East 8 42 33 16-23 133 16.6
Luca Gerke, Richwood 6 33 10 22-31 97 16.2
Zach Yates, Meadow Bridge 7 35 0 42-61 112 16.0
Cody Fuller, Bluefield 8 42 25 18-22 127 15.9
Andrew Work, Oak Hill 6 37 0 20-33 94 15.7
Will Fenton, Fayetteville 7 38 12 18-23 106 15.1
Spencer Dean, Valley 8 36 3 40-65 114 14.3
Cortney Walton, Woodrow Wilson 4 21 6 9-15 57 14.2
Hunter Bevins, Greenbrier West 7 36 8 19-32 99 14.1
Nathaniel Patton, Greenbrier East 6 25 15 19-23 84 14.0
Dacota Thomas, Summers County 9 53 0 19-41 125 13.9
Jaquane Imes, Mount View 7 39 0 17-30 95 13.6
Isaiah Francis, Woodrow Wilson 4 15 3 20-26 53 13.3
Cade Fix, Princeton 7 24 6 35-51 89 12.7
Orlando Potter, Greater Beckley 9 51 3 9-23 114 12.7
Donta Hopkins, Bluefield 8 38 4 20-32 100 12.5
Cole Honaker, Shady Spring 7 31 13 12-16 87 12.4
Todd Vest, PikeView 8 39 11 10-18 99 12.4
Breland Walton, Woodrow Wilson 4 17 0 15-22 49 12.3
Darian Munsey, James Monroe 6 25 9 14-323 73 12.2
Ricky Meadows, Fayetteville 7 33 17 0-0 83 11.9
Wayne Brookman, PikeView 8 35 0 20-34 94 11.8
Cole Cochran, Princeton 7 29 9 15-19 82 11.7
Jared Gladwell, Meadow Bridge 7 25 10 21-40 81 11.6
Corey Beswick, Greenbrier East 6 25 16 3-5 69 11.5
Noah Minor, Midland Trail 6 29 0 11-17 69 11.5
Dylan Brehm, Wyoming East 8 34 6 16-21 90 11.3
Abraham Farrow, Oak Hill 7 33 3 10-27 79 11.3
Zach Cook, Wyoming East 8 34 0 19-38 89 11.1
Tarek Payne, Woodrow Wilson 3 12 3 6-8 33 11.0
Matt Skaggs, Midland Trail 6 24 4 14-16 66 11.0
Ryan Davis, Bluefield 8 39 0 9-11 87 10.9
Tyler Cecil, PikeView 8 28 10 20-25 86 10.8
Evan Canterbury, Greenbrier East 6 24 14 2-3 64 10.7
Marcus Lively, Fayetteville 7 28 1 18-34 75 10.7
Adam Johnson, Greenbrier West 8 32 1 20-38 85 10.6
McKinley Mann, James Monroe 8 37 0 10-13 84 10.5
Tyrese Selinger, Oak Hill 7 29 0 13-19 71 10.1
Samuel Wykle, Summers County 9 36 16 2-6 90 11.0
             

 

 

Area Boys Individual Scoring Statistics, thru Jan. 8

Player, School Gms FG 3s FT-FTA Points Avg.
             
Seth Brown, Greenbrier East 6 51 11 28-34 141 23.5
Shane Lipps, Richwood 6 51 11 24037 137 22.8
Luke LeRose, Nicholas County 8 65 10 35-53 177 22.1
Dominic Lewis, James Monroe 7 55 18 23-38 150 21.4
Tyler Haga, Independence 5 37 10 21-31 105 21.0
Jon Sawyers, Shady Spring 6 47 2 18-26 114 19.0
Jay Moore, Greater Beckley 8 48 6 42-65 144 18.0
De’Moni Edwards, Mount View 7 43 19 17-20 125 17.9
Mookie Collier, Bluefield 7 52 2 17-33 123 17.6
Nick Nutter, Nicholas County 8 48 23 22-26 141 17.6
Jon Sims, Wyoming East 7 38 30 16-23 122 17.4
Andrew Work, Oak Hill 5 33 0 19-29 85 17.0
Dylan Dickens, Independence 5 35 0 14-38 84 16.8
Seth Meadows, PikeView 7 33 11 40-44 117 16.7
Zach Yates, Meadow Bridge 6 33 0 34-48 100 16.7
Luca Gerke, Richwood 6 33 10 22-31 97 16.2
Cody Fuller, Bluefield 8 42 25 18-22 127 15.9
Shane Jenkins, Westside 7 42 12 13-17 111 15.9
Dillon Harper, Midland Trail 5 31 8 5-9 75 15.0
Dacota Thomas, Summers County 8 50 0 18-37 118 14.8
Cortney Walton, Woodrow Wilson 4 21 6 9-15 57 14.2
Hunter Bevins, Greenbrier West 7 36 8 19-32 99 14.1
Spencer Dean, Valley 7 30 1 38-62 98 14.0
Nathaniel Patton, Greenbrier East 6 25 15 19-23 84 14.0
Jaquane Imes, Mount View 7 39 0 17-30 95 13.6
Will Fenton, Fayetteville 6 29 11 11-16 80 13.3
Isaiah Francis, Woodrow Wilson 4 15 3 20-26 53 13.3
Orlando Potter, Greater Beckley 8 47 3 7-20 104 13.0
Ricky Meadows, Fayetteville 6 31 15 0-0 77 12.8
Cade Fix, Princeton 7 24 6 35-51 89 12.7
Todd Vest, PikeView 7 35 10 8-15 88 12.6
Donta Hopkins, Bluefield 8 38 4 20-32 100 12.5
Zach Cook, Wyoming East 7 33 0 19-38 87 12.4
Breland Walton, Woodrow Wilson 4 17 0 15-22 49 12.3
Wayne Brookman, PikeView 7 31 0 18-30 84 12.0
Darian Munsey, James Monroe 5 21 7 10-24 59 11.8
Cole Cochran, Princeton 7 29 9 15-19 82 11.7
Corey Beswick, Greenbrier East 6 25 16 3-5 69 11.5
Jared Gladwell, Meadow Bridge 6 24 10 13-27 71 11.8
Matt Skaggs, Midland Trail 5 23 4 8-10 58 11.6
Tyler Cecil, PikeView 7 26 10 15-19 77 11.0
Abraham Farrow, Oak Hill 6 28 1 9-25 66 11.0
Cole Honaker, Shady Spring 6 23 8 12-16 66 11.0
Marcus Lively, Fayetteville 6 25 1 15-28 66 11.0
Tarek Payne, Woodrow Wilson 3 12 3 6-8 33 11.0
Ryan Davis, Bluefield 8 39 0 9-11 87 10.9
McKinley Mann, James Monroe 7 33 0 10-13 76 10.9
Dylan Brehm, Wyoming East 7 29 5 13-17 76 10.8
Evan Canterbury, Greenbrier East 6 24 14 2-3 64 10.7
Tyrese Selinger, Oak Hill 6 25 0 13-19 63 10.5
Adam Johnson, Greenbrier West 7 28 0 17-31 73 10.4
Corey McKinney, Wyoming East 7 24 16 9-13 73 10.4
Isaiah Lester, Westside 7 26 9 11-18 72 10.3
Noah Minor, Midland Trail 5 21 0 8-11 50 10.0
Kobe Rozelle, Meadow Bridge 6 25 7 304 60 10.0
             

 

 

Area Boys Scoring Statistics, thru 1-4-17

Player, School Gms FG 3s FT-FTA Points Avg.
             
Seth Brown, Greenbrier East 6 51 11 28-34 141 23.5
Shane Lipps, Richwood 6 51 11 24-37 137 22.8
Luke LeRose, Nicholas County 8 65 10 35-53 177 22.1
Dominick Lewis, James Monroe 7 55 18 23-38 150 21.4
Tyler Haga, Independence 5 37 10 21-31 105 21.0
Jay Moore, Greater Beckley 7 45 6 37-59 133 19.0
Jon Sawyers, Shady Spring 6 47 2 18-26 114 19.0
Andrew Work, Oak Hill 4 28 0 17-24 73 18.3
De’Moni Edwards, Mount View 7 43 19 17-20 125 17.9
Mookie Collier, Bluefield 7 52 2 17-33 123 17.6
Nick Nutter, Nicholas County 8 48 23 22-26 141 17.6
Shane Jenkins, Westside 6 39 11 13-17 102 17.0
Dylan Dickens, Independence 5 35 0 14-38 84 16.8
Jon Sims, Wyoming East 6 32 25 12-17 101 16.8
Seth Meadows, PikeView 7 33 11 40-44 117 16.7
Zach Yates, Meadow Bridge 6 33 0 34-48 100 16.7
Luca Gerke, Richwood 6 33 10 22-31 97 16.2
Cody Fuller, Bluefield 7 36 20 14-18 106 15.1
Dillon Harper, Midland Trail 5 31 8 5-9 75 15.0
Dacota Thomas, Summers County 7 45 0 15-31 105 15.0
Cade Fix, Princeton 6 24 6 32-47 86 14.3
Zach Cook, Wyoming East 6 32 0 19-38 85 14.2
Hunter Bevins, Greenbrier West 7 36 8 19-32 99 14.1
Spencer Dean, Valley 7 30 1 38-62 98 14.0
Nathaniel Patton, Greenbrier East 6 25 15 19-23 84 14.0
Cortney Walton, Woodrow Wilson 4 21 6 9-15 55 13.8
Jaquane Imes, Mount View 7 39 0 17-30 95 13.6
Isaiah Francis, Woodrow Wilson 4 15 3 20-26 53 13.3
Will Fenton, Fayetteville 6 29 11 11-16 80 13.3
Orlando Potter, Greater Beckley 7 42 2 7-18 93 13.3
Abraham Farrow, Oak Hill 5 28 1 8-23 65 13.0
Ricky Meadows, Fayetteville 6 31 15 0-0 77 12.8
Donta Hopkins, Bluefield 7 34 2 19-30 89 12.7
Todd Vest, PikeView 7 35 10 8-15 88 12.6
Breland Walton, Woodrow Wilson 4 17 0 15-22 49 12.3
Wayne Brookman, PikeView 7 31 0 18-30 84 12.0
Jared Gladwell, Meadow Bridge 6 24 10 13-27 71 11.8
Darian Munsey, James Monroe 5 21 7 10-24 59 11.8
Dylan Brehm, Wyoming East 6 26 5 13-17 70 11.7
Matt Skaggs, Midland Trail 5 23 4 8-10 58 11.6
Corey Beswick, Greenbrier East 6 25 16 3-5 69 11.5
Cole Cochran, Greenbrier East 6 24 9 12-16 69 11.5
Ryan Davis, Bluefield 7 35 0 9-11 79 11.3
Isaiah Lester, Westside 6 25 9 9-15 68 11.3
Tyler Cecil, PikeView 7 26 10 15-19 77 11.0
Cole Honaker, Shady Spring 6 23 8 12-16 66 11.0
Marcus Lively, Fayetteville 6 25 1 15-28 66 11.0
Tarek Payne, Woodrow Wilson 4 12 3 6-8 33 11.0
McKinley Mann, James Monroe 7 33 0 10-13 76 10.9
Evan Canterbury, Greenbrier East 6 24 14 2-3 64 10.7
Corey McKinney, Wyoming East 6 21 13 8-11 63 10.5
Adam Johnson, Greenbrier West 7 28 0 17-34 73 10.4
Samuel Wykle, Summers County 7 29 12 2-6 72 10.3
Noah Minor, Midland Trail 5 21 0 8-11 50 10.0
Kobe Rozelle, Meadow Bridge 6 25 7 3-4 60 10.0
Tyrese Selinger, Oak Hill 5 21 0 8-14 50 10.0
             

 

 

 

Boys Updated Individual Scoring Stats thru 1-3-17

