AREA BOYS Scoring Statistics, thru 1-29-17

Player, School Gms FG 3s FT-FTA Points Avg,
             
Shane Lipps, Richwood 12 88 23 53-78 252 21.0
Seth Brown, Greenbrier East 13 92 19 62-76 265 20.4
Luke LeRose, Nicholas County 15 111 12 60-87 296 19.7
Dylan Dickens, Independence 12 92 0 41-85 225 18.8
Jay Moore, Greater Beckley 15 97 9 79-116 282 18.8
De’Moni Edwards, Mount View 13 80 39 18-23 220 18.3
Dominic Lewis, James Monroe 14 98 26 33-53 256 18.3
Isaiah Francis, Woodrow Wilson 13 72 7 82-104 233 17.9
Tyler Haga, Independence 12 78 18 38-67 212 17.7
Shane Jenkins, Westside 14 91 21 33-49 238 17.0
Mookie Collier, Bluefield 13 85 3 46-86 217 16.7
Seth Meadows, PikeView 14 68 332 64-72 232 16.6
Cody Fuller, Bluefield 13 70 44 27-37 211 16.2
Spencer Dean, Valley 13 61 8 76-116 205 15.8
Nick Nutter, Nicholas County 16 85 44 38-49 252 15.8
Jon Sawyers, Shady Spring 16 98 5 48-70 249 15.6
Dillon Harper, Midland Trail 13 82 20 13-24 198 15.2
Dacota Thomas, Summers County 15 98 0 32-69 228 15.2
Noah Minor, Midland Trail 13 90 0 16-27 196 15.1
Jon Sims, Wyoming East 13 62 48 24-35 196 15.1
Luca Gerke, Richwood 12 63 16 38-60 179 14.9
Zach Yates, Meadow Bridge 13 67 0 59-88 193 14.9
Will Fenton, Fayetteville 14 78 21 27-40 204 14.6
Cade Fix, Princeton 14 63 15 62-91 203 14.5
Orlando Potter, Greater Beckley 15 95 5 21-40 216 14.4
Donta Hopkins, Bluefield 14 73 11 39-61 196 14.0
Hunter Bevins, Greenbrier West 10 49 10 27-41 135 13.5
Andrew Work, Oak Hill 12 64 0 33-52 161 13.4
Marcus Lively, Fayetteville 14 59 4 55-87 175 12.5
Cole Cochran, Princeton 14 63 22 25-35 173 12.4
Jacob Grose, Nicholas County 14 58 11 46-68 173 12.4
Jared Gladwell, Meadow Bridge 13 47 17 47-79 158 12.2
Breland Walton, Woodrow Wilson 13 64 0 28-40 156 12.0
Jaquane Imes, Mount View 13 63 0 29-52 155 11.9
Wayne Brookman, PikeView 14 66 0 29-50 165 11.8
Dylan Brehm, Wyoming East 13 56 15 25-36 152 11.7
Zach Cook, Wyoming East 13 57 0 33-63 149 11.5
Cole Honaker, Shady Spring 16 69 23 23-35 184 11.5
McKinley Mann, James Monroe 14 69 0 21-26 159 11.4
Todd Vest, PikeView 14 62 19 15-25 158 11.3
Cory Beswick, Greenbrier East 13 51 29 12-16 143 11.0
Cortney Walton, Woodrow Wilson 6 24 7 9-15 64 10.7
Dallas Jones, Oak Hill 13 41 21 33-46 138 10.6
Ryan Davis, Bluefield 14 68 0 13-15 147 10.5
Isaiah Lester, Westside 14 50 14 30-42 144 10.3
Corey McKinney, Wyoming East 12 41 27 15-22 124 10.3
Nathaniel Patton, Greenbrier East 13 38 23 25-32 124 10.3
Corey Hatfield, Westside 13 53 1 16-23 132 10.1
Logan Cook, Shady Spring 14 47 15 33-44 142 10.1
             

 

 

Follow Us on Instagram