Area Boys Individual Scoring, thru 1-21-17

Player, School Gms FG 3s FT-FTA Points Avg.
Seth Brown, Greenbrier East 10 79 17 60-73 235 23.5
Shane Lipps, Richwood 10 74 17 47-65 212 21.2
Luke LeRose, Nicholas County 13 97 10 52-76 258 19.8
Tyler Haga, Independence 9 60 17 36-61 173 19.2
Dylan Dickens, Independence 9 69 0 32-71 170 18.9
De’Moni Edwards, Mount View 10 66 34 18-23 187 18.7
Jay Moore, Greater Beckley 11 70 6 53-82 199 18.1
Dominick Lewis, James Monroe 12 79 24 25-43 206 17.2
Isaiah Francis, Woodrow Wilson 10 52 6 60-79 170 17.0
Jon Sawyers, Shady Spring 13 83 5 44-62 215 16.5
Shane Jenkins, Westside 11 68 18 23-35 179 16.3
Seth Meadows, PikeView 12 58 26 51-58 193 16.1
Cody Fuller, Bluefield 10 53 32 21-29 159 15.9
Luca Gerke, Richwood 10 56 15 30-48 156 15.6
Nick Nutter, Nicholas County 13 70 34 29-37 203 15.6
Jon Sims, Wyoming East 11 53 40 24-35 170 15.5
Andrew Work, Oak Hill 9 56 0 27-44 139 15.4
Mookie Collier, Bluefield 10 63 2 26-55 152 15.2
Dillon Harper, Midland Trail 9 57 11 11-19 137 15.2
Zach Yates, Meadow Bridge 10 49 0 53-78 151 15.1
Spencer Dean, Valley 11 48 4 65-100 164 14.9
Dacota Thomas, Summers County 11 70 0 23-48 163 14.8
Noah Minor, Midland Trail 9 59 0 13-20 131 14.6
Will Fenton, Fayetteville 12 65 20 22-32 172 14.3
Cade Fix, Princeton 11 47 12 50-72 156 14.2
Hunter Bevins, Greenbrier West 7 36 8 19-32 99 14.1
Donta Hopkins, Bluefield 11 58 6 32-49 154 14.0
Orlando Potter, Greater Beckley 11 68 4 11-26 151 13.7
Jaquane Imes, Mount View 11 57 0 25-45 139 12.6
Wayne Brookman, PikeView 12 59 0 25-41 147 12.3
Jared Gladwell, Meadow Bridge 10 36 15 36-63 123 12.3
Jacob Grose, Nicholas County 11 43 8 38-55 132 12.0
Zach Cook, Wyoming East 11 50 0 29-56 131 11.9
Marcus Lively, Fayetteville 12 47 4 45-74 141 11.8
Breland Walton, Woodrow Wilson 10 46 0 26-37 118 11.8
Ryan Davis, Bluefield 11 58 0 13-15 129 11.7
Cole Honaker, Shady Spring 13 56 19 21-30 152 11.7
Todd vest, PikeView 12 55 17 12-21 139 11.6
Corey McKinney, Wyoming East 10 38 27 10-17 113 11.3
Dylan Brehm, Wyoming East 11 46 9 22-30 123 11.2
Cole Cochran, Princeton 11 45 14 19-28 123 11.2
Nathnaiel Patton, Greenbrier East 10 33 20 23-30 109 10.9
Corey Hatfield, Westside 10 42 0 14-21 107 10.7
Cortney Walton, Woodrow Wilson 6 24 7 9-15 64 10.7
Isaiah Lester, Westside 11 43 12 19-29 117 10.6
Samuel Wykle, Summers County 11 47 19 2-6 115 10.5
Tyrese Selinger, Oak Hill 10 43 0 18-29 104 10.4
McKinley Mann, James Monroe 12 53 0 17-21 123 10.3
Ricky Meadows, Fayetteville 12 50 23 0-0 123 10.3
Corey Beswick, Greenbrier East 10 37 22 5-8 101 10.1
Evan Canterbury, Greenbrier East 10 38 20 5-7 101 10.1
Dakota Cole, Midland Trail 9 36 12 7-15 91 10.1
Adam Johnson, Greenbrier West 10 35 1 30-59 101 10.1
Tyler Cecil, PikeView 12 41 15 23-29 120 10.0
Missing Summers box vs. Mt View            

 

 

Follow Us on Instagram