Area Boys Individual Scoring Statistics, thru Jan. 8

Player, School Gms FG 3s FT-FTA Points Avg.
             
Seth Brown, Greenbrier East 6 51 11 28-34 141 23.5
Shane Lipps, Richwood 6 51 11 24037 137 22.8
Luke LeRose, Nicholas County 8 65 10 35-53 177 22.1
Dominic Lewis, James Monroe 7 55 18 23-38 150 21.4
Tyler Haga, Independence 5 37 10 21-31 105 21.0
Jon Sawyers, Shady Spring 6 47 2 18-26 114 19.0
Jay Moore, Greater Beckley 8 48 6 42-65 144 18.0
De’Moni Edwards, Mount View 7 43 19 17-20 125 17.9
Mookie Collier, Bluefield 7 52 2 17-33 123 17.6
Nick Nutter, Nicholas County 8 48 23 22-26 141 17.6
Jon Sims, Wyoming East 7 38 30 16-23 122 17.4
Andrew Work, Oak Hill 5 33 0 19-29 85 17.0
Dylan Dickens, Independence 5 35 0 14-38 84 16.8
Seth Meadows, PikeView 7 33 11 40-44 117 16.7
Zach Yates, Meadow Bridge 6 33 0 34-48 100 16.7
Luca Gerke, Richwood 6 33 10 22-31 97 16.2
Cody Fuller, Bluefield 8 42 25 18-22 127 15.9
Shane Jenkins, Westside 7 42 12 13-17 111 15.9
Dillon Harper, Midland Trail 5 31 8 5-9 75 15.0
Dacota Thomas, Summers County 8 50 0 18-37 118 14.8
Cortney Walton, Woodrow Wilson 4 21 6 9-15 57 14.2
Hunter Bevins, Greenbrier West 7 36 8 19-32 99 14.1
Spencer Dean, Valley 7 30 1 38-62 98 14.0
Nathaniel Patton, Greenbrier East 6 25 15 19-23 84 14.0
Jaquane Imes, Mount View 7 39 0 17-30 95 13.6
Will Fenton, Fayetteville 6 29 11 11-16 80 13.3
Isaiah Francis, Woodrow Wilson 4 15 3 20-26 53 13.3
Orlando Potter, Greater Beckley 8 47 3 7-20 104 13.0
Ricky Meadows, Fayetteville 6 31 15 0-0 77 12.8
Cade Fix, Princeton 7 24 6 35-51 89 12.7
Todd Vest, PikeView 7 35 10 8-15 88 12.6
Donta Hopkins, Bluefield 8 38 4 20-32 100 12.5
Zach Cook, Wyoming East 7 33 0 19-38 87 12.4
Breland Walton, Woodrow Wilson 4 17 0 15-22 49 12.3
Wayne Brookman, PikeView 7 31 0 18-30 84 12.0
Darian Munsey, James Monroe 5 21 7 10-24 59 11.8
Cole Cochran, Princeton 7 29 9 15-19 82 11.7
Corey Beswick, Greenbrier East 6 25 16 3-5 69 11.5
Jared Gladwell, Meadow Bridge 6 24 10 13-27 71 11.8
Matt Skaggs, Midland Trail 5 23 4 8-10 58 11.6
Tyler Cecil, PikeView 7 26 10 15-19 77 11.0
Abraham Farrow, Oak Hill 6 28 1 9-25 66 11.0
Cole Honaker, Shady Spring 6 23 8 12-16 66 11.0
Marcus Lively, Fayetteville 6 25 1 15-28 66 11.0
Tarek Payne, Woodrow Wilson 3 12 3 6-8 33 11.0
Ryan Davis, Bluefield 8 39 0 9-11 87 10.9
McKinley Mann, James Monroe 7 33 0 10-13 76 10.9
Dylan Brehm, Wyoming East 7 29 5 13-17 76 10.8
Evan Canterbury, Greenbrier East 6 24 14 2-3 64 10.7
Tyrese Selinger, Oak Hill 6 25 0 13-19 63 10.5
Adam Johnson, Greenbrier West 7 28 0 17-31 73 10.4
Corey McKinney, Wyoming East 7 24 16 9-13 73 10.4
Isaiah Lester, Westside 7 26 9 11-18 72 10.3
Noah Minor, Midland Trail 5 21 0 8-11 50 10.0
Kobe Rozelle, Meadow Bridge 6 25 7 304 60 10.0
             

 

 

Follow Us on Instagram