Area Boys Scoring Stats, updated 1-10-17

Player, School Gms FG 3s FT-FTA Points Avg.
             
Seth Brown, Greenbrier East 6 51 11 28-34 141 23.5
Luke LeRose, Nicholas County 9 77 10 42-60 208 23.1
Shane Lipps, Richwood 6 51 11 24-37 137 22.8
Tyler Haga, Independence 5 37 10 21-31 105 21.0
Jon Sawyers, Shady Spring 7 57 3 23-31 140 20.0
Dominick Lewis, James Monroe 8 59 18 24-39 159 19.9
Jay Moore, Greater Beckley 9 56 6 46-71 164 18.2
De’Moni Edwards, Mount View 7 43 19 17-20 125 17.9
Mookie Collier, Bluefield 7 52 2 17-33 123 17.6
Nick Nutter, Nicholas County 9 53 25 22-26 153 17.0
Seth Meadows, PikeView 8 39 16 41-45 135 16.9
Dylan Dickens, Independence 5 35 0 14-38 84 16.8
Dillon Harper, Midland Trail 6 43 10 5-9 101 16.8
Shane Jenkins, Westside 8 51 13 16-22 133 16.6
Jon Sims, Wyoming East 8 42 33 16-23 133 16.6
Luca Gerke, Richwood 6 33 10 22-31 97 16.2
Zach Yates, Meadow Bridge 7 35 0 42-61 112 16.0
Cody Fuller, Bluefield 8 42 25 18-22 127 15.9
Andrew Work, Oak Hill 6 37 0 20-33 94 15.7
Will Fenton, Fayetteville 7 38 12 18-23 106 15.1
Spencer Dean, Valley 8 36 3 40-65 114 14.3
Cortney Walton, Woodrow Wilson 4 21 6 9-15 57 14.2
Hunter Bevins, Greenbrier West 7 36 8 19-32 99 14.1
Nathaniel Patton, Greenbrier East 6 25 15 19-23 84 14.0
Dacota Thomas, Summers County 9 53 0 19-41 125 13.9
Jaquane Imes, Mount View 7 39 0 17-30 95 13.6
Isaiah Francis, Woodrow Wilson 4 15 3 20-26 53 13.3
Cade Fix, Princeton 7 24 6 35-51 89 12.7
Orlando Potter, Greater Beckley 9 51 3 9-23 114 12.7
Donta Hopkins, Bluefield 8 38 4 20-32 100 12.5
Cole Honaker, Shady Spring 7 31 13 12-16 87 12.4
Todd Vest, PikeView 8 39 11 10-18 99 12.4
Breland Walton, Woodrow Wilson 4 17 0 15-22 49 12.3
Darian Munsey, James Monroe 6 25 9 14-323 73 12.2
Ricky Meadows, Fayetteville 7 33 17 0-0 83 11.9
Wayne Brookman, PikeView 8 35 0 20-34 94 11.8
Cole Cochran, Princeton 7 29 9 15-19 82 11.7
Jared Gladwell, Meadow Bridge 7 25 10 21-40 81 11.6
Corey Beswick, Greenbrier East 6 25 16 3-5 69 11.5
Noah Minor, Midland Trail 6 29 0 11-17 69 11.5
Dylan Brehm, Wyoming East 8 34 6 16-21 90 11.3
Abraham Farrow, Oak Hill 7 33 3 10-27 79 11.3
Zach Cook, Wyoming East 8 34 0 19-38 89 11.1
Tarek Payne, Woodrow Wilson 3 12 3 6-8 33 11.0
Matt Skaggs, Midland Trail 6 24 4 14-16 66 11.0
Ryan Davis, Bluefield 8 39 0 9-11 87 10.9
Tyler Cecil, PikeView 8 28 10 20-25 86 10.8
Evan Canterbury, Greenbrier East 6 24 14 2-3 64 10.7
Marcus Lively, Fayetteville 7 28 1 18-34 75 10.7
Adam Johnson, Greenbrier West 8 32 1 20-38 85 10.6
McKinley Mann, James Monroe 8 37 0 10-13 84 10.5
Tyrese Selinger, Oak Hill 7 29 0 13-19 71 10.1
Samuel Wykle, Summers County 9 36 16 2-6 90 11.0
             

 

 

Follow us on Twitter