Area Boys Team Scoring

Area Team Scoring Statistics, thru 1-29-17

School Record FG 3s FT-FTA Pts Avg
CLASS AAA            
Greenbrier East 9-4 343 113 147-210 948 72.9
Woodrow Wilson 9-4 345 80 162-236 939 72.2
Princeton 5-9 236 62 154-235 688 49.1
CLASS AA            
Nicholas County 6-10 421 117 201-302 1,159 72.4
Bluefield 12-2 392 65 154-263 1,005 71.8
PikeView 8-6 342 100 182-238 948 67.7
Westside 8-6 366 76 138-200 947 67.6
Independence 8-4 298 40 142-259 780 65.0
Wyoming East 7-6 299 114 130-205 841 64.7
Oak Hill 8-5 295 54 155-262 798 61.4
James Monroe 9-5 326 85 112-194 849 60.6
Shady Spring 11-5 339 70 166-269 926 57.9
Liberty 0-13 164 46 108-179 482 37.1
CLASS A            
Fayetteville 14-0 349 85 139-236 923 65.9
Midland Trail 6-7 322 56 98-169 799 61.5
Richwood 6-6 159 63 144-249 725 60.4
Mount View 5-8 295 83 103-173 781 60.1
Greater Beckley 7-8 321 75 145-234 862 57.5
Valley 7-6 259 33 173-316 724 55.7
Meadow Bridge 5-8 261 39 162-266 723 55.6
Greenbrier West 6-7 250 31 141-235 680 52.3
Summers County 4-11 277 53 90-178 697 46.5
             

 

 

 

CLASS A Region 3 Section records

 

School Record Vs. Section Vs. Region
CLASS AA      
REGION 1      
Oak Hill 6-4 3-0 3-2
Wyoming East 7-4 4-1 5-4
Independence 6-3 2-2 4-2
Westside 6-5 1-1 2-2
Liberty 0-12 0-6 0-9
REGION 2      
Shady Spring 8-5 2-1 4-1
Bluefield 9-2 2-1 5-1
PikeView 7-5 2-2 4-4
James Monroe 9-4 1-2 2-3
River View 9-3 0-1 0-2
       
       

 

Area Boys Schedule 1-23 thru 1-28

MONDAY, JAN. 23

Mount View at Greater Beckley

Summers at Midland Trail

TUESDAY, Jan. 24

Princeton at Wyoming East

Woodrow at Capital

Greenbrier East at Bluefield

James Monroe at PikeView

Braxton at Nicholas County

Westside at Oak Hill

Independence at Shady Spring

Fayetteville at Greater Beckley

Greenbrier East at Midland Trail

Montcalm at Meadow Bridge

Valley at Sherman

WEDNESDAY, JAN. 25

Pocahontas at Richwood

THURSDAY, JAN. 26

Ripley at Woodrow Wilson

Liberty at Shady Spring

Midland Trail at Fayetteville

Greenbrier East at Nicholas County

Shady Spring at Liberty

Valley at Summers County

FRIDAY, JAN 27

Westside at Princeton

Musselman at Bluefield

James Monroe at River View

Oak Hill at Ambassador at the Armory WJLS, 6 p.m.

Independence at Greater Beckley at Armory WJLS, 7:30 p.m.

Shady Spring at Summers County

Wyoming East at Logan

Richwood at Sherman

SATURDAY, Jan. 28

Musselman at Princeton

Oak Hill vs. Independence WJLS, Noon

Independence at Greater Beckley WJLS, 2 p.m.

Greenbrier East at Woodrow Wilson

Mount View at Bluefield

Nicholas at Lincoln

Westside at Logan

Paw Paw at Meadow Bridge

Area Boys Team Statistics, thru 1-21-17

School Record FG 3s FT-FTA Points Avg.
CLASS AAA            
Greenbrier East 8-2 261 91 122-177 737 73.7
Woodrow Wilson 7-3 237 59 128-189 671 67.1
Princeton 4-7 184 50 129-197 547 49.7
CLASS AA            
Bluefield 9-2 312 47 122-210 793 72.1
Nicholas County 5-8 343 88 163-244 936 72.0
Westside 6-5 305 66 106-156 783 71.2
Independence 6-3 233 35 117-216 620 68.9
PikeView 7-5 289 81 153-201 814 67.8
Wyoming East 7-4 265 98 115-182 742 67.5
Oak Hill 6-4 244 43 122-212 653 65.3
James Monroe 8-4 273 76 94-162 716 59.7
Shady Spring 8-5 271 55 134-218 743 57.2
Liberty 0-12 150 41 104-169 445 37.1
CLASS A            
Fayetteville 12-0 302 81 112-197 798 66.5
Midland Trail 4-5 234 39 73-122 581 64.6
Mount View 5-6 253 69 91-153 671 61.0
Richwood 4-6 218 50 122-205 607 60.7
Greater Beckley 5-6 245 64 96-163 640 58.2
Valley 6-5 218 24 151-272 611 55.5
Meadow Bridge 3-7 188 33 127-212 536 53.6
Greenbrier West 5-5 186 24 118-205 516 51.6
Summers County *2-10 205 37 56-118 503 45.7
*Missing Summers portion of MV box            

 

 

Area Boys Team Scoring Statistics

School Record FG 3s FT-FTA Points Avg.
CLASS AAA            
Greenbrier East 7-1 220 78 98-143 616 77.0
Woodrow Wilson 4-3 171 46 88-133 484 69.1
Princeton 3-6 152 45 113-176 462 51.3
CLASS AA            
Bluefield 9-1 293 44 114-199 744 74.4
Nicholas County 4-7 295 78 140-200 808 73.5
Westside 6-5 305 66 106-156 783 71.2
PikeView 5-4 250 66 124-164 692 69.2
Independence 4-3 177 28 91-165 475 67.9
Wyoming East 6-4 241 88 104-159 673 67.3
Oak Hill 5-4 208 39 111-189 566 62.9
James Monroe 8-2 237 64 82-143 620 62.0
Shady Spring 6-5 235 45 106-179 633 57.5
Liberty 0-10 121 37 77-132 356 35.6
CLASS A            
Fayetteville 10-0 244 67 96-164 652 65.2
Midland Trail 3-5 205 36 65-108 511 63.9
Richwood 2-6 200 46 115-193 560 62.2
Mount View 4-5 199 50 81-134 534 59.3
Valley 6-4 201 22 143-259 567 56.7
Greater Beckley 4-6 213 59 89-152 564 56.4
Meadow Bridge 3-5 153 29 106-171 441 55.1
Greenbrier West 5-5 186 24 118-205 516 51.6
Summers County 2-9 205 37 56-118 503 45.7
             

 

Area Boys TEAM scoring updated 1-12-17

School Record FG 3s FT-FTA Points Avg.
CLASS AAA            
Greenbrier East 7-0 204 73 81-117 562 80.3
Woodrow Wilson 3-2 125 33 64-97 347 69.4
Princeton 2-5 116 29 90-141 351 50.1
CLASS AA            
Bluefield 7-1 237 36 84-146 594 74.3
Nicholas County 4-6 271 72 122-178 736 73.6
PikeView 6-4 250 66 124-164 692 69.2
Wyoming East 5-4 195 71 87-132 547 68.4
Independence 3-2 126 21 55-105 328 65.6
Westside 5-4 229 50 71-110 580 64.4
Oak Hill 4-3 166 27 88-152 447 63.9
James Monroe 6-2 183 50 82-138 498 62.3
Shady Spring 4-4 179 34 75-127 479 59.9
Liberty 0-7 90 26 49-92 255 36.4
CLASS A            
Fayetteville 8-0 194 54 72-117 515 64.4
Mount View 4-4 191 49 70-114 506 63.3
Midland Trail 2-4 146 29 52-84 373 62.2
Richwood 2-5 154 35 82-145 424 60.6
Greater Beckley 3-6 188 54 83-143 513 57.0
Valley 4-4 163 17 108-202 451 56.4
Meadow Bridge 2-5 134 25 93-152 386 55.1
Greenbrier West 5-3 155 19 94-163 425 53.1
Summers County 1-8 167 33 44-94 411 45.7
             

 

 

Area Boys team stats, updated 1-9-17

School Record FG 3s 2X Points PPG
Class AAA            
Greenbrier East 6-0 179 64 63-93 485 80.8
Woodrow Wilson 2-2 83 24 57-81 265 66.3
Princeton 2-5 116 29 90-141 351 50.1
CLASS AA            
Bluefield 7-1 237 36 84-146 594 74.3
Wyoming East 5-2 175 64 84-128 497 71.0
Nicholas County 2-6 204 57 93-133 558 69.9
PikeView 3-4 166 46 98-130 478 68.3
Oak Hill 3-2 129 17 66-116 341 68.2
Independence 3-2 126 21 55-105 328 65.6
James Monroe 6-1 164 47 70-117 445 63.6
Westside 4-3 172 43 50-78 438 62.6
Shady Spring 3-3 142 23 59-100 366 61.0
Liberty 0-5 66 21 32-59 185 37.0
CLASS A            
Fayetteville 6-0 151 45 51-84 399 66.5
Mount View 4-3 173 42 66-104 459 65.6
Richwood 2-4 132 33 66-113 360 60.0
Midland Trail 2-3 110 23 41-67 284 56.8
Greater Beckley 3-5 165 48 75-131 453 56.6
Meadow Bridge 2-4 120 22 70-116 332 55.3
Valley 3-4 135 12 92-173 374 53.4
Greenbrier West 4-3 139 16 76-140 372 53.1
Summers County 1-7 151 24 39-81 365 45.6
             

 

 

Area Boys Schedule, 1-9 thru 1-14

MONDAY, Jan. 9

Capital at Woodrow Wilson, postponed  TBD

Mount View at Independence, postponed TBD

Seneca Trail Christian at James Monroe, cancelled

TUESDAY, Jan. 10

PikeView at James Monroe

Westside at Liberty

Midland Trail at Nicholas County

Oak Hill at Wyoming East

PikeVew at James Monroe

Shady Spring at Greater Beckley

Webster County at Fayetteville

Greenbrier West at Summers County

Meadow Bridge at Valley

WEDNESDAY, Jan. 11

Riverside at Woodrow Wilson

Nicholas County at Richwood

Fayetteville at Charleston Catholic

Shady Spring at PikeView

Mount View at Greenbrier East

Logan at Westside

THURSDAY, Jan. 12

Liberty at PikeView

Summers at Greater Beckley

FRIDAY, Jan. 13

Bluefield at Graham, Va.

Greenbrier East at Princeton

Greenbrier West at Meadow Bridge

Liberty at James Monroe

Independence at River View

Woodrow Wilson at Parkersburg

Fayetteville at Richwood

Wyoming East at Shady Spring

Man at Westside

Valley at Buffalo

SATURDAY, Jan. 14

Bridgeport at NicholasCounty

Liberty at Oak Hill

Shady Spring at Poca

Midland Trail at Gilmer County

Charleston Catholic at Summers County

Area Boys Team Statistics, updated thru 1-4-17

School Record FG 3s FT-FTA Points PPG
Class AAA            
Greenbrier East 6-0 179 64 63-93 485 80.8
Woodrow Wilson 2-2 83 24 57-81 265 66.3
Princeton 2-4 97 28 79-124 301 50.2
CLASS AA            
Bluefield 6-1 207 29 73-126 516 73.7
Wyoming East 4-2 156 55 76-115 441 73.5
Nicholas County 2-6 204 57 93-133 558 69.9
PikeView 3-4 166 46 98-130 478 68.3
Oak Hill 3-2 129 17 66-116 341 68.2
Westside 4-2 155 39 44-70 394 65.7
Independence 3-2 126 21 55-105 328 65.6
James Monroe 6-1 164 47 70-117 445 63.6
Shady Spring 3-3 142 23 59-100 366 61.0
Liberty 0-5 66 21 32-59 185 37.0
CLASS A            
Fayetteville 6-0 151 45 51-84 399 66.5
Mount View 4-3 173 42 66-104 459 65.6
Richwood 2-4 132 33 66-113 360 60.0
Greater Beckley 3-4 152 45 65-114 414 59.1
Midland Trail 2-3 110 23 41-67 284 56.8
Meadow Bridge 2-4 120 22 70-116 332 55.3
Valley 3-4 135 12 92-173 374 53.4
Greenbrier West 4-3 139 16 76-140 372 53.1
Summers County 1-6 130 21 33-72 314 44.9
             

 

 

Area Boys Team Scoring Statistics

School Record FG 3s FT-FTA Pts Avg.
CLASS AAA            
Greenbrier East 4-0 126 44 50-76 346 86.5
Woodrow Wilson 1-0 20 9 4-6 71 71.0
Princeton 2-3 81 21 64-101 247 49.4
CLASS AA            
Wyoming East 3-1 107 33 63-92 308 77.0
Bluefield 5-0 147 23 54-94 371 74.2
Oak Hill 2-1 78 11 45-73 212 70.7
Nicholas County 1-4 127 39 49-72 342 68.4
Independence 3-1 102 18 46-93 268 67.0
PikeView 2-4 143 39 75-104 402 67.0
Shady Spring 3-1 97 13 44-75 251 62.8
James Monroe 4-1 120 32 41-67 313 62.6
Westside 3-1 93 22 35-57 244 61.0
Liberty 0-5 66 21 32-59 185 37.0
CLASS A            
Fayetteville 3-0 79 26 23-43 207 69.0
Mount View 3-3 151 38 50-80 395 65.8
Richwood 2-3 111 23 61-97 303 60.6
Midland Trail 1-2 71 12 26-37 180 60.0
Greater Beckley 2-2 81 26 41-76 229 57.3
Greenbrier West 4-2 130 15 66-126 343 57.2
Valley 1-3 76 10 59-104 221 55.3
Meadow Bridge 1-4 99 19 54-90 271 54.2
Summers County 1-4 95 14 25-56 229 45.8
             

 

 

Follow us on Twitter