School | Record | FG | 3s | FT-FTA | Points | Avg. |
CLASS AAA | ||||||
Greenbrier East | 8-2 | 261 | 91 | 122-177 | 737 | 73.7 |
Woodrow Wilson | 7-3 | 237 | 59 | 128-189 | 671 | 67.1 |
Princeton | 4-7 | 184 | 50 | 129-197 | 547 | 49.7 |
CLASS AA | ||||||
Bluefield | 9-2 | 312 | 47 | 122-210 | 793 | 72.1 |
Nicholas County | 5-8 | 343 | 88 | 163-244 | 936 | 72.0 |
Westside | 6-5 | 305 | 66 | 106-156 | 783 | 71.2 |
Independence | 6-3 | 233 | 35 | 117-216 | 620 | 68.9 |
PikeView | 7-5 | 289 | 81 | 153-201 | 814 | 67.8 |
Wyoming East | 7-4 | 265 | 98 | 115-182 | 742 | 67.5 |
Oak Hill | 6-4 | 244 | 43 | 122-212 | 653 | 65.3 |
James Monroe | 8-4 | 273 | 76 | 94-162 | 716 | 59.7 |
Shady Spring | 8-5 | 271 | 55 | 134-218 | 743 | 57.2 |
Liberty | 0-12 | 150 | 41 | 104-169 | 445 | 37.1 |
CLASS A | ||||||
Fayetteville | 12-0 | 302 | 81 | 112-197 | 798 | 66.5 |
Midland Trail | 4-5 | 234 | 39 | 73-122 | 581 | 64.6 |
Mount View | 5-6 | 253 | 69 | 91-153 | 671 | 61.0 |
Richwood | 4-6 | 218 | 50 | 122-205 | 607 | 60.7 |
Greater Beckley | 5-6 | 245 | 64 | 96-163 | 640 | 58.2 |
Valley | 6-5 | 218 | 24 | 151-272 | 611 | 55.5 |
Meadow Bridge | 3-7 | 188 | 33 | 127-212 | 536 | 53.6 |
Greenbrier West | 5-5 | 186 | 24 | 118-205 | 516 | 51.6 |
Summers County | *2-10 | 205 | 37 | 56-118 | 503 | 45.7 |
*Missing Summers portion of MV box |