| School | Record | Pts | Avg. | Pts-A | Avg. |
| CLASS AAA | |||||
| Greenbrier East | 2-1 | 69 | 23.0 | 64 | 21.3 |
| Princeton | 2-1 | 78 | 26.0 | 102 | 34.0 |
| Woodrow Wilson | 1-2 | 70 | 23.3 | 77 | 25.7 |
| CLASS AA | |||||
| Nicholas County | 3-0 | 117 | 39.0 | 0 | 0.0 |
| James Monroe | 2-0 | 61 | 30.5 | 12 | 6.0 |
| Independence | 2-1 | 117 | 39.0 | 34 | 11.3 |
| Liberty | 2-1 | 50 | 16.7 | 66 | 22.0 |
| Westside | 2-1 | 116 | 38.7 | 35 | 11.7 |
| Oak Hill | 0-2 | 24 | 12.0 | 73 | 36.5 |
| Bluefield | 0-3 | 85 | 28.3 | 124 | 41.3 |
| PikeView | 0-3 | 12 | 4.0 | 141 | 47.0 |
| Shady Spring | 0-3 | 33 | 11.0 | 161 | 53.7 |
| Wyoming East | 0-3 | 21 | 7.0 | 151 | 50.3 |
| CLASS A
|
|||||
| Fayetteville | 3-0 | 120 | 40.0 | 6 | 2.0 |
| Summers County | 2-0 | 102 | 51.0 | 18 | 9.0 |
| Midland Trail | 2-1 | 65 | 21.7 | 68 | 22.7 |
| Mount View | 2-1 | 141 | 47.0 | 59 | 19.7 |
| Greenbrier West | 0-2 | 7 | 3.5 | 35 | 17.5 |
| Richwood | 0-3 | 26 | 8.7 | 88 | 29.3 |
| Valley | 0-3 | 21 | 7.0 | 103 | 34.3 |