Area Boys Individual Scoring, thru 2-6-17

Player, School Gms FG 3s FT-FTA Points Avg.
             
Shane Lipps, Richwood 15 106 25 70-100 307 20.5
Seth Brown, Greenbrier East 16 115 20 75-93 325 20.3
Jay Moore, Greater Beckley 18 123 15 98-150 359 19.9
Luke LeRose, Nicholas County 18 131 15 77-108 355 19.7
Dylan Dickens, Independence 16 127 0 51-102 305 19.1
Dominic Lewis, James Monroe 15 109 26 34-57 279 18.6
Tyler Haga, Independnece 16 110 25 52-91 292 18.3
Deā€™Moni Edwards, Mount View 15 100 47 18-23 268 17.9
Isaiah Franncis, Woodrow Wilson 16 86 7 103-131 282 17.6
Cody Fuller, Bluefield 15 87 53 34-45 261 17.4
Seth Meadows, PikeView 16 84 39 70-82 277 17.3
Mookie Collier, Bluefield 15 99 3 52-95 251 16.7
Cade Fix, Princeton 17 82 25 83-115 272 16.0
Dacota Thomas, Summers County 16 107 0 35-77 249 15.6
Luca Gerke, Richwood 15 83 23 43-69 231 15.4
Shane Jenkins, Westside 16 95 21 34-51 247 15.4
Spencer Dean, Valley 14 64 8 79-120 214 15.3
Nick Nutter, Nicholas County 19 97 49 47-60 290 15.3
Noah Minor, Midland Trail 16 103 1 18-30 225 15.0
Jon Sims, Wyoming East 16 75 57 31-43 240 15.0
Will Fenton, Fayetteville 16 90 26 29-46 235 14.7
Jon Sawyers, Shady Spring 19 109 8 52-78 278 14.6
Zach Yates, Meadow Bridge 16 80 0 69-102 229 14.3
Dillon Harper, Midland Trail 16 87 21 14-27 210 14.0
Hunter Bevins, Greenbrier West 12 61 15 28-43 165 13.8
Jacob Grose, Nicholas County 17 82 13 49-74 230 13.5
Donta Hopkins, Bluefield 16 79 13 43-65 214 13.4
Orlando Potter, Greater Beckley 18 104 5 26-48 241 13.4
Dylan Brehm, Wyoming East 16 72 21 34-46 201 12.6
Marcus Lively, Fayetteville 16 68 4 64-99 202 12.6
Breland Walton, Woodrow Wilson 14 73 0 31-46 177 12.6
Jared Gladwell, Meadow Bridge 16 61 19 55-90 196 12.3
Cortney Walton, Woodrow Wilson 9 39 9 22-29 109 12.1
McKinley Mann, James Monroe 15 76 0 24-30 176 11.7
Corey Beswick, Greenbrier East 16 67 37 15-19 186 11.6
Zach Cook, Wyoming East 16 71 0 42-78 186 11.6
Corey Hatfield, Westside 15 63 1 36-44 172 11.5
Andrew Work, Oak Hill` 13 64 0 33-52 161 11.5
Wayne Brookman, PikeView 16 73 0 30-53 180 11.3
Cole Cochran, Princeton 17 66 23 34-45 189 11.1
Jaquane Imes, Mount View 16 71 0 34-57 175 10.9
Corey McKinney, Wyoming East 15 56 35 17-27 163 10.9
Todd Vest, PikeView 16 69 19 18-28 175 10.9
Cole Honaker, Shady Spring 19 77 25 25-38 204 10.7
Noah Midkiff, Greenbrier West 15 53 14 38-49 158 10.5
Nathaniel Patton, Greenbrier East 15 47 30 30-38 154 10.3
Tyrese Selinger, Oak Hill 15 60 0 32-51 152 10.2
Jalen Hudson, Liberty 14 46 6 42-60 140 10.0
             

 

 

Follow us on Twitter