Player, School | Gms | FG | 3s | FT-FTA | Pts | Avg. |
Dominic Lewis, James Monroe | 5 | 49 | 16 | 16-27 | 130 | 26.0 |
Shane Lipps, Richwood | 4 | 37 | 6 | 22-27 | 102 | 25.5 |
Luke LeRose, Nicholas County | 5 | 43 | 8 | 21-31 | 117 | 23.4 |
Tyler Haga, Independence | 4 | 30 | 7 | 20-30 | 87 | 21.8 |
Seth Brown, Greenbrier East | 3 | 25 | 3 | 12-16 | 65 | 21.7 |
Jay Moore, Greater Beckley | 4 | 27 | 2 | 26-42 | 82 | 20.5 |
Will Fenton, Fayetteville | 2 | 14 | 7 | 4-4 | 39 | 19.5 |
Nick Nutter, Nicholas County | 5 | 32 | 18 | 14-16 | 96 | 19.2 |
Jon Sawyers, Shady Spring | 4 | 32 | 0 | 12-18 | 76 | 19.0 |
Andrew Work, Oak Hill | 3 | 22 | 0 | 13-19 | 57 | 19.0 |
Ricky Meadows, Fayetteville | 2 | 14 | 8 | 0-0 | 36 | 18.0 |
Nathaniel Patton, Greenbrier East | 3 | 17 | 10 | 10-12 | 54 | 18.0 |
De’Moni Edwards, Mount View | 4 | 23 | 13 | 8-9 | 70 | 17.5 |
Mookie Collier, Bluefield | 5 | 38 | 2 | 9-20 | 87 | 17.4 |
Dylan Dickens, Independence | 4 | 28 | 0 | 12-34 | 68 | 17.0 |
Isaiah Francis, Woodrow Wilson | 1 | 6 | 2 | 3-3 | 17 | 17.0 |
Cody Fuller, Bluefield | 5 | 27 | 17 | 11-15 | 82 | 16.4 |
Luca Gerke, Richwood | 4 | 20 | 5 | 20-27 | 64 | 16.0 |
Cade Fix, Princeton | 4 | 17 | 5 | 24-36 | 63 | 15.8 |
Zach Cook, Wyoming East | 4 | 24 | 0 | 14-28 | 62 | 15.5 |
Hunter Bevins, Greenbrier West | 5 | 30 | 6 | 10-20 | 76 | 15.2 |
Spencer Dean, Valley | 4 | 18 | 1 | 24-36 | 60 | 15.0 |
Cortney Walton, Woodrow Wilson | 1 | 6 | 3 | 0-0 | 15 | 15.0 |
Dacota Thomas, Summers County | 5 | 31 | 0 | 12-26 | 74 | 14.8 |
Dylan Brehm, Wyoming East | 4 | 21 | 3 | 13-17 | 58 | 14.5 |
Jared Gladwell, Meadow Bridge | 4 | 19 | 9 | 9-15 | 56 | 14.0 |
Zach yates, Meadow Bridge | 4 | 18 | 0 | 18-26 | 54 | 13.5 |
Abraham Farrow, Oak Hill | 3 | 18 | 1 | 3-7 | 40 | 13.3 |
Dillon Harper, Midland Trail | 3 | 16 | 4 | 4-6 | 40 | 13.3 |
Jon Sims, Wyoming East | 4 | 15 | 13 | 10-13 | 53 | 13.3 |
Matt Skaggs, Midland Trail | 3 | 17 | 1 | 5-7 | 40 | 13.3 |
Jaquan Imes, Mount View | 4 | 24 | 0 | 4-12 | 52 | 13.0 |
Cole Cochran, Princeton | 4 | 18 | 8 | 7-10 | 51 | 12.8 |
Isaiah Lester, Westside | 3 | 12 | 6 | 8-14 | 38 | 12.7 |
Samuel Wykle, Summers County | 5 | 25 | 10 | 1-5 | 61 | 12.2 |
Donta Hopkins, Bluefield | 5 | 21 | 0 | 18-28 | 60 | 12.0 |
Noah Minor, Midland Trail | 3 | 15 | 0 | 6-8 | 36 | 12.0 |
Orlando Potter, Greater Beckley | 4 | 20 | 2 | 5-14 | 47 | 11.8 |
Marcus Lively, Fayetteville | 2 | 9 | 0 | 5-10 | 23 | 11.5 |
Ellis Bryson, Mount View | 4 | 12 | 0 | 21-23 | 45 | 11.3 |
Jacob Grose, Nicholas County | 3 | 10 | 4 | 7-12 | 31 | 10.3 |
Corey Hatfield, Westside | 3 | 14 | 0 | 3-4 | 31 | 10.3 |
R.J. Hood, Westside | 3 | 11 | 6 | 3-4 | 31 | 10.3 |
Shane Jenkins, Westside | 3 | 12 | 1 | 6-8 | 31 | 10.3 |
Kobe Rozelle, Meadow Bridge | 4 | 17 | 4 | 3-4 | 41 | 10.3 |
Tyrese Selinger, Oak Hill | 3 | 12 | 0 | 7-12 | 31 | 10.3 |
Ryan Davis, Bluefield | 5 | 23 | 0 | 5-6 | 51 | 10.2 |
Adam Johnson , Greenbrier West | 5 | 21 | 0 | 9-22 | 51 | 10.2 |
Corey Beswick, Greenbrier East | 3 | 11 | 7 | 1-2 | 30 | 10.0 |
Clay Havens, James Monroe | 5 | 19 | 8 | 4-6 | 50 | 10.0 |
Cole Honaker, Shady Spring | 4 | 14 | 5 | 7-10 | 40 | 10.0 |
Corey McKinney, Wyoming East | 4 | 13 | 7 | 7-9 | 40 | 10.0 |
Mickey Penn, Woodrow Wilson | 1 | 4 | 2 | 0-0 | 10 | 10.0 |
Breland Walton, Woodrow Wilson | 1 | 5 | 0 | 0-0 | 10 | 10.0 |
ALL schools reported |