Girls Team Stats thru 12-12

School Gms FG 3s FT-FTA Points Avg.
Class AAA
Woodrow Wilson (1-1) 2 47 7 14-27 112 56.0
Greenbrier East No stats available
Princeton No Stats available
CLASS AA
Westside (4-0) 4 116 15 22-49 269 67.3
Nicholas County (1-1) 2 48 9 25-42 130 65.0
Wyoming East (1-3) 4 85 21 49-86 240 60.0
James Monroe (2-1) 3 72 8 24-55 174 58.0
Independence (3-1) 4 67 10 44-90 191 47.5
PikeView (0-3) 3 55 6 23-77 138 46.0
Oak Hill (0-3) 3 34 3 31-71 102 34.0
Shady Spring (1-3) 4 47 12 17-38 116 29.0
Bluefield No Stats available
Liberty No Stats available
CLASS A
Summers County (2-1) 3 81 16 37-57 222 74.0
Fayetteville (3-1) 4 110 10 20-34 255 63.8
Greater Beckley Christian (1-4) 5 66 9 38-87 187 37.4
Richwood (0-3) 3 39 2 39-55 109 36.3
Midland Trail (1-3) 4 52 16 15-37 135 33.8
Valley (0-2) 2 16 1 6-17 39 19.5
Greenbrier West No Stats available
Meadow Bridge No Stats available
Mount View No Stats available    

 

 

 

Follow us on Twitter