FINAL AREA RECEIVING STATS 2016 season

FINAL RECEIVING 2016 SEASON

Player, School Gm Att Yards TD
Carter Sebert-Sweeney, Nicholas County 11 32 830 17
Dalton Dempsey, Fayetteville 13 37 826 11
Tucker Lilly, Summers County 11 42 660 10
Dacota Thomas, Summers County 10 35 620 9
Alex Hewitt, Fayetteville 13 36 590 12
Jequan Imes, Mount View 10 27 580 7
Mookie Collier, Bluefield 10 40 542 5
Carlos Reed, Bluefield 8 34 535 5
Jon Sawyers, Shady Spring 10 23 533 4
C.J. Shrewsbury, Summers County 11 33 532 6
Markus Guy, Independence 11 18 417 3
Isaiah Lester, Westside 10 15 402 5
Dwight Justus, Westside 10 18 346 5
Nick Nutter, Nicholas County 11 13 335 4
Michael McGee, Richwood 9 19 327 1
Marcus Lively, Fayetteville 13 15 323 3
Adam Johnson, Greenbrier West 9 13 299 4
Jordan Dempsey, Fayetteville 13 18 284 3
Logan Cook, Woodrow Wilson 10 16 283 2
Billy Honaker, Greenbrier East 10 19 261 2
Andrew Richmond, Summers County 11 19 250 1
Nathaniel Byers, Greenbrier East 10 13 248 1
Brad Falls, Greenbrier East 10 12 239 2
Aaric Gross, Mount View 10 13 233 4
Noah Minor, Midland Trail 10 8 232 3
Colton Bradley, James Monroe 13 8 250 0
Drew Clark, Shady Spring 10 12 219 2
Cole Cochran, Princeton 10 11 213 1
Zach Raye, Wyoming East 10 17 195 1
Thomas Ferris, Midland Trail 10 10 176 3
Joseph Hayes, Mount View 9 10 174 2
Curtis Gunnoe, Westside 9 6 172 1
Logan Davidson, Wyoming East 10 10 169 3
Jacob McBride, Summers County 9 4 153 1
Christian Pack, Summers County 11 7 152 1
Mike Price, Bluefield 10 6 149 1
Peyton Thomas, Woodrow Wilson 10 6 142 0
Johnny Drafton, Liberty 10 6 141 3
Connor Gibson, Independence 11 9 132 2
Chad Ramsey, Greenbrier West 9 11 123 0
Devin Johnson, James Monroe 13 13 185 1
Evan Preece, Wyoming East 10 4 110 0
Dakota Feamster, Greenbrier West 7 7 107 0
Logan Kelly, Independence 11 7 107 0
Juice Edwards, Bluefield 10 9 106 2
Brandon Amick, Richwood 10 9 103 2
Tanner Hall, Wyoming East 10 4 103 2
Jared Gregory, Nicholas County 11 7 103 0
Mohommad Abdelwahed, Princeton 10 10 100 1
Alex Doddrill, Liberty 10 4 100 0
Nathan Hanshew, Midland Trial 10 5 100 1
No report: PikeView, Valley        

 

Follow Us on Instagram