2015-16 Area High School Team Stats

 School Record 3s FT-FTA FT% Ppg
CLASS AAA          
Woodrow Wilson 24-3 126 336-531 68.4 75.5
Greenbrier East 14-11 172 259-390 66.4 66.3
Princeton 9-10 87 194-310 62.2 55.5
CLASS AA          
Wyoming East 20-5 167 304-487 62.4 73.6
PikeView 18-6 167 307-425 72.2 63.5
Bluefield 14-9 97 222-339 65.5 61.1
Westside 15-10 138 335-481 69.6 62.8
Independence 10-12 108 246-444 55.4 60.0
Nicholas County 10-13 154 305-494 61.3 66.0
Oak Hill 9-12 87 201-421 62.0 55.5
Shady Spring 9-13 106 272-411 66.2 52.2
James Monroe 7-12 122 165-301 55.1 61.2
Liberty 5-17 107 280-448 62.5 60.4
CLASS A          
Fayetteville 19-3 112 244-414 58.9 64.9
Midland Trail 14-10 87 226-401 56.4 62.2
Meadow Bridge 11-9 84 258-383 67.4 54.3
Summers County 9-14 51 272-449 60.6 63.0
Mount View 8-15 103 213-319 66.8 55.2
Valley 4-13 34 176-293 60.1 46.4
Greater Beckley 5-18 110 288-419 68.7 54.2
Richwood 2-18 102 205-363 56.5 53.5
No complete stats for Gr. West          
           

 

 

 

Follow us on Twitter