Area Team offensive chart, includes playoffs

School (Record) Rush Yards Avg. Pass Yards Avg. Total Yards Avg.
AAA            
Princeton (5-5) 2,463 246.3 507 50.7 2,970 297.0
Greenbrier East (4-6) 1,493 149.3 907 90.7 2,400 240.0
Woodrow Wilson (1-9) 1,287 128.7 616 61.6 1,903 190.3
AA            
Bluefield (4-6) 1,927 192.7 1,533 153.3 3,460 346.0
*Nicholas County (9-2) 2,213 201.2 1,588 144.4 3,801 345.5
*Independence (8-3) 3,101 281.9 697 63.4 3,798 345.3
Liberty (3-7) 2,380 238.0 522 52.2 2,902 290.2
*James Monroe (10-1) 2,333 212.1 659 59.9 2,992 272.0
Westside 1,352 135.2 1,113 111.3 2,465 246.5
Wyoming East 1,317 131.7 708 70.8 2,025 202.5
Shady Spring (3-7) 773 77.3 1,093 109.3 1,866 186.6
Oak Hill (0-10) 1,219 121.9 112 11.2 1,331 131.1
A            
*Summers County (8-3) 1,664 151.3 2,458 223.5 4,122 374.8
*Fayetteville (11-0) 1,949 177.2 1,895 172.3 3,844 349.5
Mount View (5-5) 1,672 167.2 1,172 117.2 2,844 284.4
Midland Trail (5-5) 1,962 196.2 729 72.9 2,691 269.1
Greenbrier West (3-7) 1,409 156.6 678 75.3 2,087 230.9
Richwood ((0-10) 1,702 170.2 560 56.0 2,262 226.2
Meadow Bridge (1-9) 1,383 138.3 89 8.9 1,472 147.2
Gr. West doesn’t include Valley

*Includes playoff game

           
No report: PikeView, Valley            

 

 

Follow us on Twitter