Player, School | Gms | TD | PAT | 2X | FG | Pts |
*Noah Adams, Independence | 11 | 19 | 0 | 12 | 0 | 138 |
*Carter Sebert-Sweeney, Nicholas County | 11 | 22 | 0 | 1 | 0 | 134 |
*Evan Beasley, James Monroe | 11 | 15 | 35 | 1 | 2 | 133 |
*Jordan Dempsey, Fayetteville | 11 | 19 | 0 | 5 | 0 | 124 |
Jacob Bailey, Liberty | 10 | 18 | 0 | 8 | 0 | 122 |
Zach Standifur, Princeton | 10 | 20 | 0 | 0 | 0 | 120 |
*Dalton Dempsey, Fayetteville | 11 | 11 | 41 | 1 | 2 | 115 |
Mookie Collier, Bluefield | 10 | 18 | 0 | 0 | 0 | 108 |
*Markus Guy, Independence | 11 | 15 | 0 | 7 | 0 | 104 |
*Tucker Lilly, Summers County | 11 | 16 | 0 | 0 | 0 | 96 |
Joseph Hayes, Mount View | 9 | 15 | 0 | 2 | 0 | 94 |
*Davy Gilliam, Fayetteville | 11 | 14 | 0 | 1 | 0 | 86 |
*Tate Mayes, Nicholas County | 11 | 9 | 24 | 3 | 0 | 84 |
Josh Morgan, Westside | 10 | 13 | 0 | 3 | 0 | 84 |
*Alex Hewitt, Fayetteville | 11 | 13 | 0 | 2 | 0 | 82 |
Thomas Ferris, Midland Trail | 10 | 13 | 0 | 1 | 0 | 80 |
*Jacob O’Dell, Nicholas County | 11 | 13 | 0 | 0 | 0 | 78 |
Billy Honaker, Greenbrier East | 10 | 12 | 0 | 2 | 0 | 76 |
Elijah Barner, Mount View | 10 | 11 | 4 | 1 | 0 | 72 |
*Connor Gibson, Independence | 11 | 10 | 0 | 4 | 0 | 68 |
Evan Rose, PikeView | 10 | 11 | 0 | 0 | 0 | 66 |
*Devin Johnson, James Monroe | 11 | 10 | 0 | 2 | 0 | 64 |
*Marcus McGuire, Summers County | 11 | 10 | 0 | 0 | 0 | 60 |
*Grant Mohler, James Monroe | 11 | 10 | 0 | 0 | 0 | 60 |
*Dacota Thomas, Summers County | 10 | 9 | 0 | 0 | 0 | 54 |
*Jacob Persiani, Summers County | 11 | 0 | 43 | 0 | 3 | 52 |
Brandon Amick, Richwood | 10 | 8 | 0 | 1 | 0 | 50 |
Truck Edwards, Bluefield | 9 | 8 | 0 | 0 | 0 | 48 |
Jaquan Imes, Mount View | 10 | 8 | 0 | 0 | 0 | 48 |
Kaulin Parris, Bluefield | 10 | 0 | 38 | 0 | 3 | 47 |
Chris Sims, Meadow Bridge | 9 | 7 | 0 | 1 | 0 | 44 |
*C.J. Shrewsbury, Summers County | 11 | 6 | 0 | 2 | 0 | 40 |
*Connor Moore, James Monroe | 11 | 6 | 0 | 1 | 0 | 38 |
Tyler Bragg, Shady Spring | 9 | 6 | 0 | 0 | 0 | 36 |
Jake Cannady, Wyoming East | 10 | 6 | 0 | 0 | 0 | 36 |
*Nathan Grimmett, Summers County | 11 | 6 | 0 | 0 | 0 | 36 |
Isaiah Lester, Westside | 10 | 5 | 0 | 3 | 0 | 36 |
Noah Minor, Midland Trail | 10 | 6 | 0 | 0 | 0 | 36 |
Carlos Reed, Bluefield | 8 | 6 | 0 | 0 | 0 | 36 |
*Dillon Smith, Summers County | 11 | 6 | 0 | 0 | 0 | 36 |
Chad Ramsey, Greenbrier West | 9 | 5 | 0 | 2 | 0 | 34 |
Jon Sawyers, Shady Spring | 10 | 5 | 0 | 2 | 0 | 34 |
Dwight Justus, Westside | 10 | 5 | 0 | 1 | 0 | 32 |
ZachRaye, Wyoming East | 10 | 4 | 0 | 2 | 0 | 32 |
Eric Workman, Liberty | 8 | 4 | 0 | 4 | 0 | 32 |
Juice Edwards, Bluefield | 9 | 5 | 0 | 0 | 0 | 30 |
*Nick Nutter, Nicholas County | 11 | 5 | 0 | 0 | 0 | 30 |
Aaric Gross, Mount View | 10 | 4 | 0 | 2 | 0 | 28 |
Devin Persinger, Greenbrier East | 10 | 4 | 0 | 2 | 0 | 28 |
Hunter Bevins, Greenbrier West | 9 | 3 | 6 | 0 | 1 | 27 |
Drew Clark, Shady Spring | 10 | 4 | 0 | 1 | 0 | 26 |
*Jared Gregory, Nicholas County | 11 | 4 | 0 | 1 | 0 | 26 |
Curtis Gunnoe, Westside | 8 | 3 | 0 | 4 | 0 | 26 |
Jared Hamm, Princeton | 10 | 4 | 0 | 1 | 0 | 26 |
Micah Hancock, Woodrow Wilson | 9 | 4 | 0 | 1 | 0 | 26 |
Adam Johnson, Greenbrier West | 9 | 4 | 0 | 1 | 0 | 26 |
*Marcus Lively, Fayetteville | 10 | 4 | 0 | 1 | 0 | 26 |
Logan Cook, Woodrow Wilson | 10 | 4 | 0 | 0 | 0 | 24 |
*Will Fenton, Fayetteville | 11 | 3 | 0 | 0 | 0 | 24 |
Je’Nye Hearn, Princeton | 10 | 4 | 0 | 0 | 0 | 24 |
Jacob McBride, Summers County | 9 | 4 | 0 | 0 | 0 | 24 |
Keith Sexton, Shady Spring | 9 | 4 | 0 | 0 | 0 | 24 |
Ryan Muse, Oak Hill | 9 | 3 | 0 | 2 | 0 | 22 |
Jacob Young, Woodrow Wilson | 9 | 0 | 9 | 0 | 4 | 21 |
Deon Diggs, Mount View | 10 | 3 | 0 | 1 | 0 | 20 |
Dylan McComas, Westside | 10 | 3 | 0 | 1 | 0 | 20 |
Zack Williams, Liberty | 8 | 3 | 0 | 1 | 0 | 20 |
Eric Gamen, Mount View | 10 | 0 | 13 | 0 | 2 | 19 |
Jaylon Battaile, Greenbrier East | 7 | 3 | 0 | 0 | 0 | 18 |
*Colton Bradley, James Monroe | 11 | 3 | 0 | 0 | 0 | 18 |
Cruize Carrico, Liberty | 10 | 2 | 0 | 3 | 0 | 18 |
Logan Davidson | 9 | 3 | 0 | 0 | 0 | 18 |
Johnny Drafton, Liberty | 10 | 3 | 0 | 0 | 0 | 18 |
Hunter Hall, Wyoming East | 6 | 3 | 0 | 0 | 0 | 18 |
Jeremiah Johnston, Richwood | 9 | 3 | 0 | 0 | 0 | 18 |
Colton Kessler, Greenbrier West | 9 | 3 | 0 | 0 | 0 | 18 |
*Jaylon Lewis, James Monroe | 11 | 3 | 0 | 0 | 0 | 18 |
Shane Lipps, Richwood | 8 | 3 | 0 | 0 | 0 | 18 |
Christian Lively, Oak Hill | 10 | 3 | 0 | 0 | 0 | 18 |
Joey Powell, Greenbrier East | 10 | 3 | 0 | 0 | 0 | 18 |
Willie Woods, Meadow Bridge | 4 | 3 | 0 | 0 | 0 | 18 |
Erick Bevel, Shady Spring | 10 | 0 | 12 | 1 | 1 | 17 |
Matt Skaggs, Midland Trail | 10 | 1 | 11 | 0 | 0 | 17 |
Brad Falls, Greenbrier East | 10 | 2 | 0 | 2 | 0 | 16 |
Hunter Weis, Greenbrier East | 10 | 2 | 0 | 2 | 0 | 16 |
Luca Gerke, Richwood | 10 | 0 | 9 | 0 | 2 | 15 |
Aaron McCabe, Princeton | 10 | 0 | 15 | 0 | 0 | 15 |
Michael Elkins, Wyoming East | 10 | 2 | 0 | 1 | 0 | 14 |
Uriah Adkins, Wyoming East | 9 | 2 | 0 | 0 | 0 | 12 |
*Braden Broach, Fayetteville | 11 | 2 | 0 | 0 | 0 | 12 |
Nathaniel Byers, Greenbrier East | 10 | 1 | 0 | 3 | 0 | 12 |
Zach Cable, Richwood | 10 | 2 | 0 | 0 | 0 | 12 |
Caleb Cemdenin, Richwood | 10 | 2 | 0 | 0 | 0 | 12 |
Dakota Cole, Midland Trail | 10 | 2 | 0 | 0 | 0 | 12 |
Landon Crowe, Meadow Bridge` | 10 | 2 | 0 | 0 | 0 | 12 |
J.J. Davis, Bluefield | 6 | 2 | 0 | 0 | 0 | 12 |
Evan Dillon, Oak Hill | 10 | 2 | 0 | 0 | 0 | 12 |
Dakota Feamster, Greenbrier West | 9 | 2 | 0 | 0 | 0 | 12 |
Tanner Hall, Wyoming East | 10 | 2 | 0 | 0 | 0 | 12 |
Jordy Hancock, Woodrow Wilson | 10 | 2 | 0 | 0 | 0 | 12 |
Bryce Hodges, Shady Spring | 10 | 2 | 0 | 0 | 0 | 12 |
Cordell Lesher, Midland Trail | 10 | 2 | 0 | 0 | 0 | 12 |
Arnold Martin, Bluefield | 10 | 2 | 0 | 0 | 0 | 12 |
*Devin McKown, Nicholas County | 11 | 2 | 0 | 0 | 0 | 12 |
*Monroe Mohler, James Monroe | 11 | 2 | 0 | 0 | 0 | 12 |
Mike Price, Bluefield | 10 | 2 | 0 | 0 | 0 | 12 |
Cameron Shumate, Princeton | 10 | 2 | 0 | 0 | 0 | 12 |
Shade White, Shady Spring | 10 | 2 | 0 | 0 | 0 | 12 |
Sammy Sluss, Liberty | 10 | 1 | 0 | 2 | 0 | 10 |
Greenbrier West doesn’t include Valley game | ||||||
*Includes playoff game |