Rushing Stats, Regular season plus playoffs
Player, School | Gm | Att | Yards | TD |
Jacob Bailey, Liberty | 10 | 197 | 1,629 | 17 |
*Noah Adams, Independence | 11 | 176 | 1,303 | 18 |
Zach Standifur, Princeton | 10 | 217 | 1,282 | 20 |
Thomas Ferris, Midland Trail | 10 | 173 | 1,205 | 11 |
*Jordan Dempsey, Fayetteville | 11 | 117 | 928 | 16 |
Mookie Collier, Bluefield | 10 | 85 | 859 | 12 |
*Connor Gibson, Independence | 11 | 94 | 822 | 8 |
*Grant Mohler, James Monroe | 11 | 149 | 804 | 10 |
Billy Honaker, Greenbrier East | 10 | 136 | 772 | 9 |
*Tate Mayes, Nicholas County | 11 | 127 | 771 | 9 |
Joseph Hayes, Mount View | 9 | 95 | 762 | 10 |
Josh Morgan, Westside | 10 | 156 | 700 | 13 |
*Jacob O’Dell, Nicholas County | 11 | 138 | 699 | 12 |
Chris Sims, Meadow Bridge | 9 | 156 | 696 | 6 |
Brandon Amick, Richwood | 10 | 105 | 683 | 6 |
Je’Nye Hearn, Princeton | 10 | 79 | 572 | 4 |
*Evan Beasley, James Monroe | 11 | 85 | 566 | 14 |
*Marcus McGuire, Summers County | 11 | 97 | 552 | 7 |
Jeremiah Johnson, Richwood | 9 | 102 | 538 | 2 |
Christian Lively, Oak Hill | 10 | 121 | 526 | 3 |
Colton Kessler, Greenbrier West | 9 | 134 | 512 | 3 |
*Devin Johnson, James Monroe | 11 | 105 | 507 | 8 |
Elijah Barner, Mount View | 10 | 86 | 495 | 9 |
Tyler Bragg, Shady Spring | 9 | 110 | 483 | 5 |
Chad Ramsey, Greenbrier West | 9 | 83 | 461 | 5 |
Jake Cannady, Wyoming East | 9 | 97 | 438 | 4 |
*Nate Grimmett, Summers County | 11 | 93 | 421 | 6 |
Truck Edwards, Bluefield | 9 | 70 | 420 | 8 |
*Markus Guy, Independence | 11 | 57 | 419 | 8 |
Zach Raye, Wyoming East | 10 | 85 | 402 | 2 |
Eric Workman, Liberty | 8 | 79 | 396 | 4 |
Zach Cable, Richwood | 9 | 56 | 390 | 2 |
*Davy Gilliam, Fayetteville | 11 | 72 | 387 | 12 |
*Marcus Lively, Fayetteville | 10 | 35 | 386 | 1 |
Jaylon Battaile, Greenbrier East | 7 | 95 | 382 | 3 |
Jared Hamm, Princeton | 10 | 66 | 368 | 4 |
Dakota Feamster, Greenbrier West | 7 | 79 | 343 | 2 |
Landon Crowe, Meadow Bridge | 10 | 101 | 314 | 2 |
Micah Hancock, Woodrow Wilson | 9 | 71 | 310 | 3 |
Jordy Hancock, Woodrow Wilson | 10 | 48 | 303 | 2 |
Logan Cook, Woodrow Wilson | 10 | 58 | 262 | 1 |
Dylon Hudson, Oak Hill | 10 | 62 | 261 | 1 |
*Tucker Lilly, Summers County | 11 | 31 | 251 | 4 |
Uriah Adkins, Wyoming East | 9 | 73 | 245 | 2 |
Meeko Harris, Woodrow Wilson | 9 | 76 | 236 | 1 |
Michael Elkins, Wyoming East | 10 | 43 | 234 | 2 |
Curtis Gray, Midland Trail | 10 | 83 | 227 | 1 |
Deon Diggs, Mount View | 10 | 41 | 225 | 2 |
Evan Dillon, Oak Hill | 8 | 42 | 225 | 2 |
*Connor Moore, James Monroe | 11 | 21 | 222 | 4 |
Juice Edwards, Bluefield | 9 | 28 | 214 | 2 |
Dylan McComas, Westside | 10 | 49 | 190 | 3 |
Sammy Sluss, Liberty | 10 | 52 | 188 | 1 |
*Tyler Haga, Independence | 11 | 37 | 185 | 1 |
Cordell Lesher, Midland Trail | 10 | 38 | 181 | 1 |
*Carter Sebert-Sweeney, Nicholas County | 11 | 19 | 173 | 3 |
Curtis Gunnoe, Westside | 8 | 32 | 161 | 1 |
Demicko King, Mount View | 10 | 20 | 159 | 1 |
Quinton Moore, Nicholas County | 8 | 24 | 156 | 1 |
Sam Dickerson, Midland Trail | 10 | 36 | 154 | 1 |
Nick White, Meadow Bridge | 10 | 45 | 152 | 0 |
*Jared Gregory, Nicholas County | 11 | 33 | 146 | 4 |
*Dillon Smith, Summers County | 11 | 29 | 135 | 6 |
Arnold Martin, Bluefield | 10 | 20 | 134 | 2 |
Drew Clark, Shady Spring | 10 | 20 | 130 | 1 |
*Jacob McBride, Summers County | 10 | 22 | 126 | 2 |
Broc Smith, Westside | 8 | 19 | 122 | 1 |
Carlos Reed, Bluefield | 8 | 15 | 120 | 1 |
Cameron Shumate, Princeton | 10 | 8 | 120 | 1 |
Peyton Thomas, Woodrow Wilson | 10 | 42 | 115 | 0 |
Nick Loving, Oak Hill | 9 | 24 | 107 | 1 |
Shade White, Shady Spring | 10 | 51 | 106 | 1 |
Joey Powell, Greenbrier East | 10 | 16 | 102 | 2 |
*Isaac Trotter, Independence | 9 | 16 | 101 | 1 |
Greenbrier West missing Valley game | ||||
*includes playoff game |