Final Regular Season Rushing 2016

Rushing Stats, Regular season thru Week 11

Player, School Gm Att Yards TD
         
Jacob Bailey, Liberty 10 197 1,629 17
Zach Standifur, Princeton 10 217 1,282 20
Thomas Ferris, Midland Trail 10 173 1,205 11
Noah Adams, Independence 10 156 1,157 17
Mookie Collier, Bluefield 10 85 859 12
Connor Gibson, Independence 10 85 776 8
Billy Honaker, Greenbrier East 10 136 772 9
Joseph Hayes, Mount View 9 95 762 10
Jordan Dempsey, Fayetteville 10 98 755 13
Grant Mohler, James Monroe 10 137 738 9
Tate Mayes, Nicholas County 10 110 730 8
Josh Morgan, Westside 10 156 700 13
Chris Sims, Meadow Bridge 9 156 696 6
Brandon Amick, Richwood 10 105 683 6
Jacob O’Dell, Nicholas County 10 132 667 11
Je’Nye Hearn, Princeton 10 79 572 4
Marcus McGuire, Summers County 10 92 543 7
Jeremiah Johnson, Richwood 9 102 538 2
Christian Lively, Oak Hill 10 121 526 3
Colton Kessler, Greenbrier West 9 134 512 3
Elijah Barner, Mount View 10 86 495 9
Devin Johnson, James Monroe 10 100 495 8
Tyler Bragg, Shady Spring 9 110 483 5
Chad Ramsey, Greenbrier West 9 83 461 5
Jake Cannady, Wyoming East 9 97 438 4
Evan Beasley, James Monroe 10 67 425 12
Truck Edwards, Bluefield 9 70 420 8
Markus Guy, Independence 10 52 415 8
Zach Raye, Wyoming East 10 85 402 2
Eric Workman, Liberty 8 79 396 4
Zach Cable, Richwood 9 56 390 2
Nate Grimmett, Summers County 10 82 390 6
Jaylon Battaile, Greenbrier East 7 95 382 3
Jared Hamm, Princeton 10 66 368 4
Davy Gilliam, Fayetteville 10 66 353 12
Marcus Lively, Fayetteville 9 29 346 1
Dakota Feamster, Greenbrier West 7 79 343 2
Landon Crowe, Meadow Bridge 10 101 314 2
Micah Hancock, Woodrow Wilson 9 71 310 3
Jordy Hancock, Woodrow Wilson 10 48 303 2
Logan Cook, Woodrow Wilson 10 58 262 1
Dylon Hudson, Oak Hill 10 62 261 1
Tucker Lilly, Summers County 10 30 255 4
Uriah Adkins, Wyoming East 9 73 245 2
Meeko Harris, Woodrow Wilson 9 76 236 1
Michael Elkins, Wyoming East 10 43 234 2
Curtis Gray, Midland Trail 10 83 227 1
Deon Diggs, Mount View 10 41 225 2
Evan Dillon, Oak Hill 8 42 225 2
Juice Edwards, Bluefield 9 28 214 2
Connor Moore, James Monroe 10 17 201 4
Dylan McComas, Westside 10 49 190 3
Sammy Sluss, Liberty 10 52 188 1
Cordell Lesher, Midland Trail 10 38 181 1
Tyler Haga, Independence 10 28 176 1
Curtis Gunnoe, Westside 8 32 161 1
Carter Sebert-Sweeney, Nicholas County 10 16 160 3
Demicko King, Mount View 10 20 159 1
Quinton Moore, Nicholas County 8 24 156 1
Sam Dickerson, Midland Trail 10 36 154 1
Nick White, Meadow Bridge 10 45 152 0
Jared Gregory, Nicholas County 10 33 146 4
Arnold Martin, Bluefield 10 20 134 2
Dillon Smith, Summers County 10 29 132 5
Drew Clark, Shady Spring 10 20 130 1
Jacob McBride, Summers County 10 22 126 2
Broc Smith, Westside 8 19 122 1
Carlos Reed, Bluefield 8 15 120 1
Cameron Shumate, Princeton 10 8 120 1
Peyton Thomas, Woodrow Wilson 10 42 115 0
Nick Loving, Oak Hill 9 24 107 1
Shade White, Shady Spring 10 51 106 1
Joey Powell, Greenbrier East 10 16 102 2
Isaac Trotter, Independence 8 16 101 1
Greenbrier West missing Valley game        
No report: PikeView, Valley        

 

Follow us on Twitter