Player, School | Gms | Comp | Att | INT | Yards | TD |
Nathan Grimmett, Summers County | 10 | 118 | 211 | 6 | 1,953 | 24 |
Will Fenton, Fayetteville | 10 | 87 | 150 | 4 | 1,715 | 28 |
Cody Fuller, Bluefield | 10 | 103 | 179 | 9 | 1,533 | 15 |
Tate Mayes, Nicholas County | 10 | 66 | 132 | 6 | 1,460 | 23 |
Elijah Collier, Mount View | 10 | 73 | 171 | 9 | 1,139 | 14 |
Curtis Gray, Midland Trail | 10 | 36 | 86 | 2 | 729 | 11 |
Hunter Bevins, Greenbrier West | 9 | 47 | 124 | 4 | 678 | 4 |
Josh Morgan, Westside | 10 | 42 | 79 | 2 | 660 | 6 |
Tyler Haga, Independence | 10 | 33 | 59 | 3 | 633 | 4 |
Joe Cantley, Shady Spring | 8 | 50 | 124 | 5 | 579 | 3 |
Hunter Weis, Greenbrier East | 10 | 49 | 96 | 5 | 576 | 4 |
Hunter Hall, Wyoming East | 6 | 35 | 71 | 5 | 537 | 7 |
Sutton Radfford, Woodrow Wilson | 8 | 37 | 92 | 6 | 529 | 2 |
Shane Lipps, Richwood | 8 | 44 | 117 | 10 | 507 | 6 |
Keith Sexton, Shady Spring | 8 | 28 | 58 | 3 | 504 | 7 |
Jacob Bailey, Liberty | 10 | 35 | 74 | 7 | 462 | 7 |
Bradie Vance, Westside | 6 | 22 | 43 | 2 | 453 | 6 |
Evan Beasley, James Monroe | 10 | 17 | 40 | 2 | 387 | 3 |
Devin Persinger, Greenbrier East | 10 | 9 | 19 | 3 | 289 | 3 |
Christian Shafer, Princeton | 6 | 21 | 52 | 4 | 283 | 1 |
Jared Hamm, Princeton | 10 | 19 | 44 | 1 | 224 | 1 |
Tucker Lilly, Summers County | 10 | 5 | 15 | 0 | 171 | 3 |
Grant Mohler, James Monroe | 10 | 4 | 6 | 2 | 100 | 1 |
No report: PikeView, Valley |