Defensive stats, tackles, sacks (at bottom)

TACKLES, SACKS

Player, School Gm Tack Avg. Tack
       
Jordy Hancock, Woodrow Wilson 9 103 11.4
Wil Bragg, Richwood 9 99 11.0
Mikah Vines, Shady Spring 10 101 10.1
Hayden Burdette, Richwood 3 30 10.0
Matt McKinney, Independence 9 85 9.4
Ben Price, Westside 9 81 9.0
Elijah Barner, Mount View 9 80 8.9
Jacob Cogar, Richwood 9 72 8.0
Jacob Hartsog, Shady Spring 10 80 8.0
Cordell Lesher, Midland Trail 10 80 8.0
Gavin Turman, Shady Spring 10 73 7.3
Deon Diggs, Mount View 9 64 7.1
Ellis Lilly, Woodrow Wilson 9 64 7.1
Chase Mills, Independence 9 64 7.1
Terrymykal Alexander, Shady Spring 10 70 7.0
Hunter Darby, Midland Trail 10 70 7.0
Jeremiah Johnston, Richwood 8 56 7.0
Hunter Jones, Midland Trail 10 70 7.0
Christian Lively, Oak Hill 8 56 7.0
Nick Wickline, Woodrow Wilson 9 63 7.0
Noah Adams, Independence 9 60 6.7
Breland Walton, Woodrow Wilson 7 46 6.6
Levi Hobbs, Greenbrier East 8 51 6.4
Joey Powell, Greenbrier East 8 50 6.3
Austin Dawson, Nicholas County 9 49 6.1
J.T. Hess, Summers County 8 48.5 6.1
Brandon Amick, Richwood 9 54 6.0
Nathan Hanshew, Midland Trail 10 60 6.0
Dalton West, Westside 9 54 6.0
Cameron Dillon, Liberty 9 53 5.9
Devin Persinger, Greenbrier East 8 46 5.8
Taymond Thompson, Mount View 9 52 5.8
Jamie Boone, Greenbrier East 7 39 5.6
Adam Daniels, Independence 9 50 5.6
Isaiah Lester, Westside 9 49 5.5
Billy Honaker, Greenbrier East 8 42 5.3
Nick Loving, Oak Hill 8 43 5.3
Zack Payne, Nicholas County 9 48 5.3
Connor Gibson, Independence 9 47 5.2
Jared Gregory, Nicholas County 9 47 5.2
Andrew Richmond 8 41 5.2
Ty Powell, Mount View 9 47 5.2
Tathan Gray, Oak Hill 7 36 5.1
Nate Grimmett, Summers County 8 40.5 5.1
Jequan Imes, Mount View 9 46 5.1
Sammy Stewart, Liberty 9 46 5.1
Tate Mayes, Nicholas County 9 45 5.0
Evan Preece, Wyoming East 7 35 5.0

SACKS

8

Jimmy Harper, Valley; Adam Johnson, Greenbrier West

7.5

Zack Payne, Nicholas County

6.0

Matt McKinney, Independence

5.5

Christian Lively, Oak Hill; A.J. Milam, Liberty

5.0

Terrymykal  Alexander, Shady Spring; Adam Daniels, Independence; Nick Loving, Oak Hill; Chase Mills, Independence.

3.5

Dacota Thomas, Summers County

3.0

Steven Brown, Mount View; Jordy Hancock, Woodrow Wilson; Jaquan Imes, Mount View.

Follow us on Twitter