School (record) | Rush Yd | Avg | Pass Yd | Avg | Total | Avg |
Class AAA | ||||||
Princeton (5-4) | 2,223 | 247.0 | 453 | 50.3 | 2,676 | 297.3 |
Greenbrier East (4-5) | 1,441 | 160.1 | 698 | 77.6 | 2,139 | 237.7 |
Woodrow Wilson (1-8) | 1,227 | 136.3 | 576 | 64.0 | 1,803 | 200.3 |
Class AA | ||||||
Nicholas County (7-1) | 1,870 | 207.8 | 1,362 | 151.3 | 3,232 | 359.1 |
Bluefield (4-6) | 1,936 | 193.6 | 1,533 | 153.3 | 3,469 | 346.9 |
Independence (7-1) | 2,677 | 297.4 | 423 | 47.0 | 3,100 | 344.1 |
Liberty (3-6) | 2,104 | 233.8 | 464 | 51.6 | 2,568 | 285.3 |
James Monroe (8-1) | 1,861 | 206.8 | 474 | 52.7 | 2,335 | 259.4 |
Westside (3-6) | 1,122 | 124.7 | 954 | 106.0 | 2,076 | 230.7 |
Shady Spring (3-7) | 773 | 77.3 | 1,093 | 109.3 | 1,866 | 186.6 |
Wyoming East (2-7) | 1,057 | 117.4 | 537 | 59.7 | 1,594 | 177.1 |
Oak Hill (0-9) | 1,076 | 119.6 | 107 | 11.9 | 1,186 | 131.8 |
CLASS A | ||||||
Summers County (7-2) | 1,404 | 156.0 | 1,985 | 220.6 | 3,389 | 376.6 |
Fayetteville (10-0) | 1,698 | 169.8 | 1,806 | 180.6 | 3,504 | 350.4 |
Mount View (5-4) | 1,564 | 173.8 | 1,109 | 123.2 | 2,673 | 297.0 |
Midland Trail (5-5) | 1,990 | 199.0 | 729 | 72.9 | 2,719 | 271.9 |
Richwood (0-9) | 1,618 | 179.8 | 523 | 58.1 | 2,141 | 237.9 |
Greenbrier West (2-7) | 1,399 | 155.4 | 678 | 75.3 | 2,077 | 230.8 |
Meadow Bridge (1-8) | 1,314 | 146.0 | 66 | 7.3 | 1,380 | 153.3 |
No report: PikeView, Valley |
TEAM OFFENSE