Area Rushing Leaders, thru Week 10
| Player, School | Gm | Att | Yards | TD |
| Jacob Bailey, Liberty (AA) | 9 | 172 | 1,372 | 12 |
| Zach Standifur, Princeton | 9 | 201 | 1,215 | 20 |
| Thomas Ferris, Midland Trail (A) | 10 | 173 | 1,205 | 11 |
| Noah Adams, Independence (AA) | 9 | 135 | 1,043 | 16 |
| Mookie Collier, Bluefield (AA) | 10 | 85 | 859 | 12 |
| Jordan Dempsey, Fayetteville (A) | 10 | 98 | 755 | 13 |
| Tate Mayes, Nicholas County (AA) | 9 | 107 | 718 | 8 |
| Billy Honaker, Greenbrier East (AAA) | 9 | 125 | 716 | 9 |
| Grant Mohler, James Monroe (AA) | 9 | 130 | 702 | 8 |
| Connor Gibson, Independence (AA) | 9 | 73 | 697 | 8 |
| Chris Sims, Meadow Bridge (A) | 9 | 156 | 696 | 6 |
| Joseph Hayes, Mount View (A) | 8 | 85 | 695 | 5 |
| Brandon Amick, Richwood (A) | 9 | 95 | 668 | 6 |
| Josh Morgan, Westside (AA) | 9 | 147 | 652 | 11 |
| Colton Kessler, Greenbrier West (A) | 9 | 134 | 512 | 3 |
| Elijah Barner, Mount View (A) | 9 | 79 | 493 | 9 |
| Jacob O’Dell, Nicholas County (AA) | 9 | 109 | 493 | 9 |
| Je’Nye Hearn, Princeton (AAA) | 9 | 73 | 486 | 3 |
| Tyler Bragg, Shady Spring (AA) | 9 | 110 | 483 | 5 |
| Jeremiah Johnson, Richwood (A) | 8 | 89 | 483 | 2 |
| Chad Ramsey, Greenbrier West (A) | 9 | 83 | 461 | 5 |
| Devin Johnson, James Monroe (AA) | 9 | 92 | 453 | 7 |
| Jake Cannady, Wyoming East (AA) | 9 | 87 | 438 | 4 |
| Marcus McGuire, Summers County (A) | 9 | 78 | 437 | 7 |
| Christian Lively, Oak Hill (AA) | 9 | 101 | 431 | 2 |
| Truck Edwards, Bluefield (AA) | 10 | 70 | 420 | 8 |
| Markus Guy, Independence (AA) | 9 | 50 | 411 | 8 |
| Eric Workman, Liberty (AA) | 8 | 79 | 396 | 4 |
| Zach Cable, Richwood (A) | 9 | 56 | 390 | 2 |
| Evan Beasley, James Monroe (AA) | 9 | 64 | 389 | 11 |
| Jaylon Battaile, Greenbrier East (AAA) | 7 | 95 | 382 | 3 |
| Zach Raye, Wyoming East (AA) | 9 | 78 | 368 | 0 |
| Davy Gilliam, Fayetteville (A) | 10 | 66 | 353 | 12 |
| Marcus Lively, Fayetteville (A) | 9 | 29 | 346 | 1 |
| Dakota Feamster, Greenbrier West (A) | 8 | 79 | 343 | 2 |
| Nathan Grimmett, Summers County (A) | 9 | 69 | 319 | 5 |
| Micah Hancock, Woodrow Wilson (AAA) | 8 | 69 | 305 | 3 |
| Jordy Hancock, Woodrow Wilson (AAA) | 9 | 41 | 282 | 1 |
| Landon Crowe, Meadow Bridge (A) | 9 | 81 | 276 | 2 |
| Jared Hamm, Princeton (AAA) | 9 | 54 | 271 | 3 |
| Logan Cook, Woodrow Wilson (AAA) | 9 | 58 | 262 | 1 |
| Dylan Hudson, Oak Hill (AA) | 9 | 53 | 236 | 1 |
| Meeko Harris, Woodrow Wilson (AAA) | 9 | 76 | 236 | 1 |
| Tucker Lilly, Summers County (A) | 9 | 27 | 231 | 3 |
| Curtis Gray, Midland Trail (A) | 9 | 83 | 227 | 1 |
| Evan Dillon, Oak Hill (AA) | 9 | 42 | 225 | 2 |
| Juice Edwards, Bluefield (AA) | 9 | 28 | 214 | 2 |
| Deon Diggs, Mount View (A) | 9 | 35 | 190 | 2 |
| Cordell Lesher, Midland Trail (A) | 9 | 78 | 181 | 1 |
| Sammy Sluss, Liberty (AA) | 9 | 50 | 175 | 0 |
| Connor Moore, James Monroe (AA) | 9 | 13 | 166 | 3 |
| Uriah Adkins, Wyoming East (AA) | 9 | 57 | 159 | 1 |
| Demicko King, Mount View (A) | 9 | 20 | 159 | 1 |
| Tyler Haga, Independence (AA) | 9 | 27 | 156 | 1 |
| Sam Dickerson, Midland Trail (A) | 9 | 36 | 154 | 1 |
| Quinton Moore, Nicholas County (AA) | 8 | 24 | 152 | 1 |
| Carter Sebert-Sweeney, Nicholas County (AA) | 9 | 15 | 150 | 2 |
| Dylan McComas, Westside (AA) | 9 | 41 | 143 | 2 |
| Nick white, Meadow Bridge (A) | 9 | 39 | 135 | 0 |
| Arnold Martin, Bluefield (AA) | 10 | 20 | 134 | 2 |
| Drew Clark, Shady Spring (AA) | 10 | 20 | 130 | 1 |
| Jared Gregory, Nicholas County (AA) | 9 | 27 | 127 | 3 |
| Jacob McBride, Summers County (A) | 9 | 22 | 126 | 2 |
| Michael Elkins, Wyoming East (AA) | 9 | 29 | 124 | 0 |
| Dillon Smith, Summers County (A) | 8 | 25 | 123 | 5 |
| Carlos Reed, Bluefield (AA) | 8 | 15 | 120 | 1 |
| Cameron Shumate, Princeton (AAA) | 9 | 8 | 120 | 1 |
| Nick Loving, Oak Hill (AA) | 8 | 24 | 107 | 1 |
| Shade White, Shady Spring (AA) | 10 | 51 | 106 | 1 |
| Peyton Thomas, Woodrow Wilson (AAA) | 9 | 39 | 104 | 1 |
| Broc Smith, Westside (AA) | 6 | 14 | 101 | 0 |
| No report: PikeView, Valley |