Area Leading Passers, thru Week 10

Player, School Gms Comp Att INT Yards TD
             
Nathan Grimmett, Summers Count y(A) 9 107 187 5 1,817 20
Will Fenton, Fayetteville (A) 10 87 150 4 1,715 28
Cody Fuller, Bluefield (AA) 10 103 179 9 1,533 15
Tate Mayes, Nicholas County (AA) 9 62 128 6 1,343 21
Elijah Collier, Mount View (A) 9 65 138 4 1,074 14
Curtis Gray, Midland Trail (A) 10 36 86 2 729 11
Hunter Bevins, Greenbrier West (A) 9 47 124 4 678 4
Josh Morgan, Westside (AA) 9 42 79 2 660 6
Joe Cantley, Shady Spring (AA) 10 50 124 5 579 3
Sutton Radford, Woodrow Wilson (AAA) 8 37 92 6 529 2
Keith Sexton, Shady Spring (AA) 8 28 58 3 504 7
Shane Lipps, Richwood (A) 7 41 101 8 470 5
Jacob Bailey, Liberty (AA) 9 33 74 6 456 7
Tyler Haga, Independence (AA) 9 20 38 2 433 4
Hunter Weis, Greenbrier East (AAA) 9 38 77 4 395 2
Hunter Hall, Wyoming East (AA) 5 26 54 4 368 4
Evan Beasley, James Monroe (AA) 9 15 37 2 342 3
Bradie Vance, Westside (AA) 3 17 35 2 294 3
Devin Persinger, Greenbrier East (AAA) 9 8 18 3 261 3
Christian Shafer, Princeton (AAA) 5 18 42 3 229 1
Jared Hamm, Princeton (AAA) 9 29 44 1 224 1
Tucker Lilly, Summers County (A) 9 5 15 0 171 0
Grant Mohler, James Monroe (AA) 9 4 6 2 100 1
No report: PikeView, Valley            

Leading Passers, Yardage

 

Follow Us on Instagram