School (record) | Rush Yard | Avg | Pass Yard | Avg | Total | Avg |
Class AAA | ||||||
Princeton (5-3) | 2,121 | 265.1 | 438 | 54.8 | 2,559 | 319.9 |
Greenbrier East (3-5) | 1,221 | 152.6 | 536 | 69.5 | 1,777 | 222.1 |
Woodrow Wilson (1-7) | 1,30 | 128.8 | 559 | 69.9 | 1,589 | 198.6 |
Class AA | ||||||
Nicholas County (6-1) | 1,655 | 206.9 | 1,124 | 140.5 | 2,779 | 347.4 |
Independence (7-1) | 2,454 | 306.8 | 307 | 38.4 | 2,761 | 345.1 |
Bluefield (3-5) | 1,758 | 195.3 | 1,332 | 148.0 | 3,090 | 343.3 |
Liberty (3-5) | 1,785 | 223.1 | 358 | 44.8 | 1,752 | 267.9 |
James Monroe (7-1) | 1,597 | 199.6 | 360 | 45.0 | 1,957 | 244.6 |
Westside (3-5) | 1,014 | 126.8 | 809 | 84.0 | 1,823 | 227.9 |
Wyoming East (2-6) | 982 | 122.8 | 489 | 61.1 | 1,471 | 183.9 |
Shady Spring (2-7) | 728 | 80.9 | 811 | 90.1 | 1,539 | 171.0 |
Oak Hill (0-8) | 887 | 110.9 | 112 | 14.0 | 998 | 124.9 |
CLASS A | ||||||
Summers County (6-2) | 1,265 | 158.1 | 1,764 | 220.5 | 3,029 | 378.6 |
Fayetteville (9-0) | 1,477 | 164.1 | 1,593 | 177.0 | 3,070 | 341.1 |
Mount View (4-4) | 1,258 | 157.3 | 941 | 117.6 | 2,199 | 274.9 |
Midland Trail (4-5) | 1,735 | 192.8 | 642 | 71.3 | 2,377 | 264.1 |
*Greenbrier West (2-6) | 1,196 | 149.5 | 615 | 76.9 | 1,811 | 226.4 |
Richwood (0-8) | 1,387 | 173.4 | 417 | 52.1 | 1,804 | 225.5 |
Meadow Bridge (1-7) | 1,195 | 149.4 | 61 | 7.6 | 1,256 | 157.0 |
No report: PikeView, Valley |