Area Receiving Leaders, thru Week 9

Receiving thru Week 9

Player, School Gm Att Yards TD
AREA RECEIVING LEADERS        
Carter Sebert-Sweeney, Nicholas County 8 29 720 16
Dalton Dempsey, Fayetteville 9 29 621 8
Jaquan Imes, Mount View 8 23 476 7
Carlos Reed, Bluefield 7 30 471 4
Alex Hewitt, Fayetteville 9 25 460 9
Mookie Collier, Bluefield 9 36 459 4
Tucker Lilly, Summers County 8 28 452 6
Dacota Thomas, Summers County 7 27 450 6
Jon Sawyers, Shady Spring 9 21 400 3
Isaiah Lester, Westside 8 11 327 4
C.J. Shrewsbury, Summers County 8 23 325 3
Adam Johnson, Greenbrier West 8 11 257 4
Logan Cook, Woodrow Wilson 7 14 253 2
Jordan Dempsey, Fayetteville 9 14 222 3
Nathaniel Byers, Greenbrier East 8 11 230 1
Marcus Lively, Fayetteville 9 9 217 3
Michael McGee, Richwood 7 14 215 1
Aaric Gross, Mount View 8 12 209 4
Cole Cochran, Princeton 8 9 206 1
Markus Guy, Independence 8 8 200 1
Andrew Richmond, Summers County 8 15 196 1
Brad Falls, Greenbrier East 8 9 188 2
Thomas Ferris, Midland Trail 9 10 176 3
Noah Minor, Midland Trail 9 6 173 2
Logan Davidson, Wyoming East 8 8 258 3
Nick Nutter, Nicholas County 8 7 156 2
Zack Raye, Wyoming East 8 13 155 0
Jacob McBride, Summers County 8 4 153 1
Colton Bradley, James Monroe 8 3 149 0
Mike Price, Bluefield 9 6 149 1
Curtis Gunnoe, Westside 8 5 145 2
Dwight Justus, Westside 8 9 145 2
Johnny Drafton, Liberty 8 6 141 3
Joseph Hayes, Mount View 7 6 128 1
Christian Pack, Summers County 8 4 127 0
Drew Clark, Shady Spring 9 10 124 1
Chad Ramsey, Greenbrier West 8 11 123 0
Peyton Thomas, Woodrow Wilson 7 4 121 0
Dakota Feamster, Greenbrier West 8 7 107 0
Nathan Hanshew, Midland Trail 9 5 100 1
Woodrow does not include last game        
No report: PikeView, Valley        

 

Follow us on Twitter