Rush, thru Week 8
Player, School | Gm | Att | Yards | TD |
Jacob Bailey, Liberty | 7 | 139 | 1,204 | 8 |
Thomas Ferris, Midland Trail | 8 | 135 | 960 | 10 |
Noah Adams, Independence | 8 | 122 | 958 | 15 |
Zach Standifur, Princeton | 7 | 154 | 871 | 18 |
Chris Simms, Meadow Bridge | 8 | 145 | 678 | 6 |
Mookie Collier, Bluefield | 8 | 72 | 668 | 8 |
Connor Gibson, Independence | 8 | 66 | 664 | 8 |
Billy Honaker, Greenbrier East | 7 | 89 | 575 | 8 |
Jordan Dempsey, Fayetteville | 8 | 70 | 556 | 11 |
Tate Mayes, Nicholas County | 7 | 74 | 541 | 5 |
Josh Morgan, Westside | 7 | 120 | 531 | 8 |
Joseph Hayes, Mount View | 7 | 75 | 505 | 8 |
Tyler Bragg, Shady Spring | 8 | 108 | 494 | 5 |
Grant Mohler, James Monroe | 7 | 83 | 460 | 7 |
Je’Nye Hearn, Princeton | 7 | 65 | 457 | 3 |
Elijah Barner, Mount View | 7 | 71 | 434 | 8 |
Brandon Amick, Richwood | 7 | 62 | 424 | 4 |
Jake Cannady, Wyoming East | 8 | 90 | 409 | 4 |
Jaylon Battaile, Greenbrier East | 7 | 95 | 382 | 3 |
Jacob O’Dell, Nicholas County | 7 | 83 | 388 | 7 |
Marcus McGuire, Summers County | 7 | 62 | 380 | 6 |
Devin Johnson, James Monroe | 7 | 73 | 369 | 5 |
Markus Guy, Independence | 8 | 43 | 368 | 7 |
Zach Cable, Richwood | 7 | 47 | 352 | 2 |
Zach Raye, Wyoming East | 8 | 71 | 344 | 0 |
Truck Edwards, Bluefield | 8 | 60 | 334 | 6 |
Eric Workman, Liberty | 7 | 65 | 334 | 4 |
Jeremiah Johnson, Richwood | 6 | 72 | 326 | 1 |
Davy Gilliam, Fayetteville | 8 | 54 | 323 | 12 |
Evan Beasley, James Monroe | 7 | 54 | 322 | 7 |
Marcus Lively, Fayetteville | 7 | 22 | 305 | 1 |
Christian Lively, Oak Hill | 7 | 72 | 302 | 1 |
Dacota Feamster, Greenbrier West | 6 | 72 | 299 | 2 |
Micah Hancock, Woodrow Wilson | 6 | 56 | 298 | 3 |
Chad Ramsey, Greenbrier West | 6 | 41 | 291 | 3 |
Colton Kessler, Greenbrier West | 6 | 79 | 276 | 1 |
Nathan Grimmett, Summers County | 7 | 55 | 266 | 4 |
Jared Hamm, Princeton | 7 | 44 | 251 | 3 |
Logan Cook, Woodrow Wilson | 7 | 52 | 237 | 1 |
Meeko Harris, Woodrow Wilson | 7 | 69 | 224 | 1 |
Curtis Gray, Midland Trail | 8 | 76 | 218 | 1 |
Jordy Hancock, Woodrow Wilson | 7 | 24 | 213 | 1 |
Tucker Lilly, Summers County | 7 | 21 | 202 | 1 |
Landon Crowe, Meadow Bridge | 8 | 47 | 181 | 2 |
Evan Dillon, Oak Hill | 7 | 39 | 179 | 1 |
Cordell Lesher, Midland Trail | 8 | 36 | 177 | 1 |
Dacota Hudson, Oak Hill | 7 | 36 | 172 | 1 |
Uriah Adkins, Wyoming East | 7 | 53 | 156 | 1 |
Sam Dickerson, Midland Trail | 8 | 36 | 154 | 1 |
Quinton Moore, Nicholas County | 7 | 24 | 152 | 1 |
Tyler Haga, Independence | 8 | 26 | 140 | 1 |
Dylan McComas, Westside | 7 | 38 | 139 | 2 |
Arnold Martin, Bluefield | 8 | 20 | 134 | 2 |
Connor Moore, James Monroe | 7 | 11 | 128 | 2 |
Nick White, Meadow Bridge | 8 | 35 | 127 | 0 |
Dillon Smith, Summers County | 7 | 24 | 121 | 4 |
Cameron Shumate, Princeton | 7 | 8 | 120 | 1 |
Juice Edwards, Bluefield | 7 | 21 | 115 | 1 |
Nick Loving, Oak Hill | 7 | 24 | 107 | 1 |
Jacob McBride, Summers County | 7 | 18 | 107 | 2 |
* Greenbrier West does not include Covington game | ||||
No report: PikeView, Valley |