Offensive yardage Chart, thru Week 7

School (record) Rush Yard Avg Pass Yard Avg Total Avg
Class AAA            
Princeton (5-1) 1,797 299.5 235 39.2 2,072 345.3
Woodrow Wilson (1-5) 934 155.7 468 78.0 1,402 233.7
Greenbrier East (2-4) 905 150.8 397 66.2 1,212 217.0
Class AA            
Bluefield (2-5) 1,292 184.6 1,135 162.1 2,427 346.7
Nicholas County (5-1) 1,191 198.5 842 140.3 2,033 338.8
Independence (6-1) 2,196 302.7 236 33.7 2,362 337.4
Liberty (3-3) 1,450 241.7 302 50.3 1,752 292.0
James Monroe (5-1) 1,240 206.7 221 36.8 1,461 243.5
Westside (2-4) 871 145.2 504 84.0 1,375 225.2
Shady Spring (2-5) 633 90.4 765 109.3 1,398 197.7
Wyoming East (1-6) 796 113.7 405 57.9 1,201 171.6
Oak Hill (0-6) 790 131.7 97 16.2 887 147.8
CLASS A            
Summers County (4-2) 967 161.2 1,323 220.5 2,290 381.7
Fayetteville (7-0) 1,084 154.8 1,244 177.7 2,328 332.6
Midland Trail (4-3) 1,453 207.6 476 68.0 1,929 275.6
Mount View (3-3) 785 130.8 722 120.3 1,507 251.2
*Greenbrier West (1-5) 626 104.3 540 102.0 1,166 233.2
Richwood (0-6) 1,107 169.5 286 47.7 1,303 217.0
Meadow Bridge 1,203 171.9 63 9.0 1,266 180.9
* Does not include Covington stats            
No report: PikeView, Valley            

 

 

 

Follow us on Twitter