Area Leading Scorers, Week 7

Player, School Gms TD PAT 2X FG Pts
             
Zach Standifur, Princeton 7 18 0 0 0 108
Noah Adams, Independence 7 14 0 9 0 102
Davy Gilliam, Fayetteville 7 14 0 1 0 86
Dalton Dempsey, Fayetteville 7 9 26 1 1 85
Carter Sebert-Sweeney, Nicholas County 6 13 0 1 0 80
Joseph Hayes, Mount View 6 11 0 2 0 70
Mookie Collier, Bluefield 7 11 0 0 0 66
Thomas Ferris, Midland Trail 7 10 0 1 0 62
Elijah Barner, Mount View 6 9 4 1 0 60
Jordan Dempsey, Fayetteville 7 9 0 3 0 60
Jacob Bailey, Liberty 6 8 0 4 0 56
Evan Beasley, James Monroe 6 5 23 0 1 56
Markus Guy, Independence 7 9 0 1 0 56
Alex Hewitt, Fayetteville 7 8 0 2 0 52
Josh Morgan, Westside 6 8 0 1 0 50
Connor Gibson, Independence 7 7 0 3 0 48
Evan Rose, PikeView 7 8 0 0 0 48
Chris Sims, Meadow Bridge 7 7 0 1 0 44
Tate Mayes, Nicholas County 6 4 13 3 0 43
Tucker Lilly, Summers County 6 7 0 0 0 42
Marcus McGuire, Summers County 6 7 0 0 0 42
Jacob O’Dell, Nicholas County 6 7 0 0 0 42
Billy Honaker, Greenbrier East 6 6 0 1 0 38
Truck Edwards, Bluefield 7 6 0 0 0 36
Devin Johnson, James Monroe 6 6 0 0 0 36
Grant Mohler, James Monroe 6 6 0 0 0 36
Kaulin Parris, Bluefield 7 0 27 0 2 33
Tyler Bragg, Shady Spring 7 5 0 0 0 30
Joseph Imes, Mount View 6 5 0 0 0 30
Noah Minor, Midland Trail 7 5 0 0 0 30
Eric Workman, Liberty 6 4 0 3 0 30
Aaric Gross, Mount View 6 4 0 2 0 28
Jacob Persiani, Summers County 6 0 22 0 2 28
Brandon Amick, Richwood 6 4 0 1 0 26
Jake Cannady, Wyoming East 7 4 0 0 0 24
Logan Cook, Woodrow Wilson 6 4 0 0 0 24
Juice Edwards, Bluefield 7 4 0 0 0 24
Nathan Grimmett, Summers County 6 4 0 0 0 24
Carlos Reed, Bluefield 7 4 0 0 0 24
Dacota Thomas, Summers County 5 4 0 0 0 24
Jared Hamm, Princeton 6 3 0 1 0 20
Micah Hancock, Woodrow Wilson 6 3 0 1 0 20
Adam Johnson, Greenbrier West 6 3 0 1 0 20
C.J. Shrewsbury, Summers County 6 3 0 1 0 20
Jacob Young, Woodrow Wilson 5 0 7 0 4 19
Jaylon Battaile, Greenbrier East 6 3 0 0 0 18
Colton Bradley, James Monroe 6 3 0 0 0 18
Johnny Drafton, Liberty 6 3 0 0 0 18
Marcus Lively, Fayetteville 6 3 0 0 0 18
Connor Moore, James Monroe 6 3 0 0 0 18
Jon Sawyers, Shady Spring 7 3 0 0 0 18
Keith Sexton, Shady Spring 7 3 0 0 0 18
Dillon Smith, Summers County 6 3 0 0 0 18
Willie Woods, Meadow Bridge 4 3 0 0 0 18
Hunter Bevins, Greenbrier West 6 2 2 0 1 17
Isaiah Lester, Westside 6 2 0 2 0 16
Ryan Muse, Oak Hill 4 2 0 2 0 16
Matt Skaggs, Midland Trail 7 1 10 0 0 16
Drew Clark, Shady Spring 7 2 0 1 0 14
Brad Falls, Greenbrier East 6 2 0 1 0 14
Zach Williams, Liberty 6 2 0 1 0 14
Dylan McComas, Westside 6 2 0 1 0 14
Erick Bevel, Shady Spring 7 0 8 1 1 13
Zach Cable, Richwood 6 2 0 0 0 12
Dakota Cole, Midland Trail 7 2 0 0 0 12
Logan Davidson, Wyoming East 7 2 0 0 0 12
Dakota Feamster, Greenbrier West 6 2 0 0 0 12
Jared Gregory, Nicholas County 6 2 0 0 0 12
Hunter Hall, Wyoming East 7 2 0 0 0 12
Je’Nye Hearn, Princeton 6 2 0 0 0 12
Bryce Hodges, Shady Spring 7 2 0 0 0 12
Cordell Lesher, Midland Trail 7 2 0 0 0 12
Jaylon Lewis, James Monroe 6 2 0 0 0 12
Shane Lipps, Richwood 5 2 0 0 0 12
Arnold Martin, Bluefield 7 2 0 0 0 12
Jacob McBride, Summers County 6 2 0 0 0 12
Aaron McCabe, Princeton 6 0 12 0 0 12
Nick Nutter, Nicholas County 6 2 0 0 0 12
Mike Price, Bluefield 7 2 0 0 0 12
Curtis Gunnoe, Westside 6 1 0 2 0 10
Devin Persinger, Greenbrier East 6 1 0 2 0 10
No report: Valley            

 

 

Follow us on Twitter