Rush
Player, School | Gm | Att | Yards | TD |
Jacob Bailey, Liberty | 6 | 119 | 1,074 | 7 |
Zach Standifur, Princeton | 6 | 146 | 913 | 18 |
Noah Adams, Independence | 7 | 110 | 846 | 13 |
Thomas Ferris, Midland Trail | 7 | 112 | 761 | 7 |
Chris Sims, Meadow Bridge | 7 | 137 | 668 | 6 |
Connor Gibson, Independence | 7 | 60 | 614 | 7 |
Mookie Collier, Bluefield | 7 | 61 | 604 | 7 |
Joseph Hayes, Mount View | 6 | 72 | 483 | 8 |
Tate Mayes, Nicholas County | 6 | 63 | 465 | 4 |
Tyler Bragg, Shady Spring | 7 | 97 | 457 | 5 |
Josh Morgan, Westside | 6 | 97 | 430 | 8 |
Je’Nye Hearn, Princeton | 6 | 52 | 405 | 2 |
Jordan Dempsey, Fayetteville | 7 | 57 | 402 | 7 |
Grant Mohler, James Monroe | 6 | 69 | 400 | 6 |
Jaylon Battaile, Greenbrier East | 6 | 88 | 377 | 3 |
Billy Honaker, Greenbrier East | 6 | 66 | 350 | 5 |
Devin Johnson, James Monroe | 6 | 58 | 338 | 5 |
Brandon Amick, Richwood | 6 | 40 | 336 | 4 |
Truck Edwards, Bluefield | 7 | 57 | 327 | 6 |
Jeremiah Johnson, Richwood | 5 | 69 | 323 | 1 |
Zack Cable, Richwood | 6 | 39 | 315 | 2 |
Zach Raye, Wyoming East | 7 | 62 | 314 | 0 |
Jake Cannady, Wyoming East | 7 | 77 | 313 | 2 |
Elijah Barner, Mount View | 6 | 57 | 301 | 7 |
Eric Workman, Liberty | 6 | 57 | 301 | 4 |
Marcus McGuire, Summers County | 6 | 54 | 292 | 6 |
Jacob O’Dell, Nicholas County | 6 | 69 | 285 | 6 |
Micah Hancock, Woodrow Wilson | 5 | 47 | 274 | 3 |
Markus Guy, Independence | 7 | 37 | 270 | 5 |
Dakota Feamster, Greenbrier West | 4 | 60 | 266 | 2 |
Nathan Grimmett, Summers County | 6 | 55 | 266 | 4 |
Christian Lively, Oak Hill | 6 | 51 | 263 | 1 |
Davy Gilliam, Fayetteville | 7 | 44 | 258 | 12 |
Evan Beasley, James Monroe | 6 | 47 | 248 | 5 |
Jared Hamm, Princeton | 6 | 32 | 244 | 3 |
Marcus Lively, Fayetteville | 6 | 14 | 236 | 0 |
Logan Cook, Woodrow Wilson | 6 | 47 | 232 | 1 |
Meeko Harris, Woodrow Wilson | 6 | 67 | 226 | 1 |
Jordy Hancock, Woodrow Wilson | 6 | 20 | 212 | 1 |
Colton Kessler, Greenbrier West | 5 | 62 | 197 | 1 |
Tucker Lilly, Summers County | 6 | 20 | 191 | 1 |
Landon Crowe, Meadow Bridge | 7 | 47 | 181 | 2 |
Evan Dillon, Oak Hill | 6 | 39 | 179 | 1 |
Dylan Hudson, Oak Hill | 6 | 36 | 172 | 1 |
Curtis Gray, Midland Trail | 7 | 61 | 165 | 0 |
Cordell Lesher, Midland Trail | 6 | 29 | 154 | 1 |
Quinton Moore, Nicholas County | 6 | 24 | 152 | 1 |
Sam Dickerson, Midland Trail | 7 | 32 | 139 | 1 |
Arnold Martin, Bluefield | 7 | 20 | 134 | 2 |
Connor Moore, James Monroe | 6 | 11 | 128 | 2 |
Dylan McComas, Westside | 6 | 31 | 122 | 2 |
Juice Edwards, Bluefield | 7 | 21 | 115 | 1 |
Nick Loving, Oak Hill | 6 | 24 | 107 | 1 |
Jacob McBride, Summers County | 6 | 17 | 104 | 1 |
Greenbrier West doesn’t include Covington game | ||||
No report: PikeView, Valley |