Player, School | Gms | Comp | Att | Int | Yards | TD |
LEADING PASSERS | ||||||
Will Fenton, Fayetteville | 7 | 66 | 103 | 3 | 1,186 | 20 |
Nate Grimmett, Summers County | 6 | 75 | 129 | 2 | 1,186 | 12 |
Cody Fuller, Bluefield | 7 | 75 | 133 | 6 | 1,135 | 11 |
Tate Mayes, Nicholas County | 6 | 42 | 92 | 4 | 814 | 14 |
Elijah Collier, Mount View | 6 | 43 | 95 | 2 | 704 | 10 |
Hunter Bevins, Greenbrier West | 5 | 35 | 78 | 3 | 540 | 3 |
Joseph Cantley, Shady Spring | 7 | 48 | 110 | 3 | 533 | 3 |
Josh Morgan, Westside | 6 | 39 | 75 | 1 | 505 | 4 |
Curtis Gray, Midland Trail | 6 | 27 | 56 | 2 | 476 | 9 |
Sutton Radford, Woodrow Wilson | 6 | 26 | 66 | 6 | 443 | 2 |
Jacob Bailey, Liberty | 6 | 22 | 48 | 3 | 294 | 7 |
Shane Lipps, Richwood | 5 | 30 | 74 | 4 | 275 | 3 |
Tyler Haga, Independence | 7 | 13 | 25 | 1 | 236 | 1 |
Hunter Hall, Wyoming East | 3 | 17 | 31 | 3 | 236 | 3 |
Keith Sexton, Shady Spring | 7 | 16 | 28 | 2 | 222 | 4 |
Evan Beasley, James Monroe | 6 | 11 | 31 | 2 | 209 | 3 |
Devin Persinger, Greenbrier East | 6 | 6 | 16 | 3 | 197 | 2 |
Hunter Weis, Greenbrier East | 6 | 21 | 46 | 2 | 158 | 0 |
Tucker Lilly, Summers County | 6 | 3 | 13 | 0 | 137 | 2 |
Jared Hamm, Princeton | 6 | 13 | 30 | 1 | 127 | 1 |
Christian Shafer, Princeton | 2 | 8 | 12 | 0 | 108 | 1 |
Greenbrier West doesn’t include Covington game | ||||||
No report: PikeView, Valley |