Player, School | Rush Yds | Avg | Pass Yds | Avg | Total | Avg |
CLASS AAA | ||||||
Princeton (4-1) | 1,524 | 304.8 | 220 | 44.0 | 1,744 | 348.8 |
Woodrow Wilson (1-4) | 734 | 146.8 | 376 | 75.2 | 1,100 | 222.0 |
Greenbrier East (2-4) | 905 | 150.8 | 397 | 66.2 | 1,212 | 217.0 |
CLASS AA | ||||||
Bluefield (2-4) | 1,074 | 179.0 | 963 | 160.5 | 2,037 | 339.5 |
Independence (5-1) | 1,760 | 293.3 | 205 | 34.2 | 1,965 | 327.5 |
Nicholas County (5-0) | 904 | 180.8 | 705 | 141.0 | 1,609 | 321.8 |
Liberty (3-2) | 1,235 | 247.0 | 224 | 44.8 | 1,459 | 291.8 |
James Monroe (4-1) | 1,045 | 209.0 | 217 | 43.8 | 1,262 | 252.4 |
Westside (2-3) | 757 | 151.4 | 501 | 100.2 | 1,258 | 251.6 |
Shady Spring (2-4) | 548 | 91.3 | 555 | 92.5 | 1,003 | 164.8 |
Oak Hill (0-5) | 646 | 129.2 | 97 | 19.4 | 743 | 148.6 |
CLASSS A | ||||||
Summers County (4-1) | 868 | 173.6 | 1,115 | 223.0 | 1,983 | 396.6 |
Fayetteville (6-0) | 969 | 161.5 | 1,098 | 183.0 | 2,067 | 344.5 |
Mount View (3-2) | 793 | 158.6 | 562 | 112.4 | 1,335 | 271.6 |
Midland Trail (3-3) | 1,211 | 201.8 | 356 | 59.3 | 1,567 | 261.2 |
Greenbrier West (1-3) | 552 | 138.0 | 482 | 120.5 | 1,034 | 258.5 |
Richwood (0-6) | 1,107 | 169.5 | 286 | 47.7 | 1,303 | 217.2 |
Meadow Bridge (1-5) | 1,135 | 189.2 | 57 | 11.4 | 1,192 | 200.6 |
West doesn’t include Covington | ||||||
No report: PikeView, Valley |