Team, offensive chart

School (record) Rush Avg Pass Avg Total Avg
             
CLASS AAA            
Princeton (4-1, stats thru four games) 1,224 306.0 168 42.0 1,392 348.0
Greenbrier East (2-3) 891 178.2 321 64.2 1,212 242.4
Woodrow Wilson (1-3) 651 162.8 300 75.0 951 237.8
CLASS AA            
Bluefield (2-3) 897 179.4 841 168.2 1,738 347.6
Nicholas County (4-0) 787 242.3 494 123.5 1,281 320.3
Independence (4-1) 1,442 288.4 62 16.4 1,524 304.8
Liberty (3-1) 1,004 251.0 151 37.8 1,155 288.8
James Monroe (4-0) 928 232.0 161 40.3 1,089 272.3
Westside (3-2) 757 151.4 501 100.2 1,258 251.6
Shady Spring (1-4) 422 84.4 527 105.4 949 189.9
Wyoming East (0-5) 462 92.4 243 48.6 725 141.0
Oak Hill (0-4) 410 102.5 65 16.3 475 118.8
CLASS AA            
Summers County (3-1) 730 182.5 885 221.3 1,615 403.8
Fayetteville (5-0) 796 159.2 893 178.6 1,689 337.8
Midland Trail (3-2) 1,063 212.6 284 56.8 1,347 269.4
Mount View (3-2) 606 154.5 436 109.0 1,042 260.5
Greenbrier West (1-3) 552 138.0 482 120.5 1,034 258.5
Richwood (0-5) 659 131.8 252 50.4 911 182.2
Meadow Bridge (0-5) 825 165.0 57 11.4 882 176.4
NO REPORT: PikeView, Valley            

 

 

Follow us on Twitter