Team Offense, Week 4

School (Record) Rush Avg. Pass Avg. Total Avg.
             
CLASS AAA            
Princeton (3-1) 1,224 306.0 168 42.0 1,392 348.0
Woodrow Wilson (1-2) 639 213.0 234 78.0 873 271.0
Greenbrier East (2-2) 697 174.3 255 63.8 952 238.0
CLASS AA            
Bluefield (1-3) 668 167.0 712 178.0 1,380 345.0
Independence (3-1) 1,221 305.3 65 16.3 1,286 321.5
Nicholas County (4-0) 787 242.3 494 123.5 1,281 320.3
James Monroe  (3-0) 742 247.3 117 39.0 859 286.3
Westside (2-2) 725 181.3 407 101.8 1,132 283.0
Liberty (2-1) 727 242.3 74 24.7 801 367.0
Wyoming East (0-4) 399 99.8 234 58.7 633 158.3
Shady Spring (0-4) 310 77.5 317 79.3 627 156.8
Oak Hill (0-3) 360 120.0 64 21.3 424 141.3
CLASS A            
Summers County (3-0) 520 173.3 694 231.3 1,214 404.7
Fayetteville (4-0) 651 162.8 660 165.0 1,311 327.8
Mount View (2-1) 557 185.7 292 97.3 849 283.0
Midland Trail (3-1) 814 203.5 232 58.0 1,046 261.5
Greenbrier West (0-3) 395 131,7 250 83.3 645 215.0
Richwood (0-4) 547 136.8 181 42.3 728 182.0
Meadow Bridge (0-4) 632 158.0 42 10.5 674 168.5
NO REPORT: PIKEVIEW and VALLEY            

Follow us on Twitter