Area Scoring Statistics, Week 4

Player, School Gms TD PAT 2X FG Pts
             
Zach Standifur, Princeton 4 12 0 0 0 72
Carter Sebert-Sweeney, Nicholas County 4 10 0 0 0 60
Elijah Barner, Mount View 3 8 4 1 0 54
Joseph Hayes, Mount View 3 8 0 2 0 52
Josh Morgan, Westside 4 8 0 1 0 50
Dalton Dempsey, Fayetteville 4 5 17 1 0 49
Mookie Collier, Bluefield 4 8 0 0 0 48
Davy Gilliam, Fayettteville 4 8 0 0 0 48
Markus Guy, Independence 4 8 0 0 0 48
Noah Adams, Independence 4 6 0 5 0 46
Evan Beasley, James Monroe 3 4 14 0 1 41
Billy Honaker, Greenbrier East 4 5 0 0 0 30
Tucker Lilly, Summers County 3 5 0 0 0 30
Jacob O’Dell, Nicholas County 4 5 0 0 0 30
Jordan Dempsey, Fayetteville 4 4 0 1 0 26
Alex Hewitt, Fayetteville 4 4 0 1 0 26
Thomas Ferris, Midland Trail 4 4 0 0 0 24
Connor Gibson, Independence 4 3 0 3 0 24
Devin Johnson, James Monroe 3 4 0 0 0 24
Tate Mayes, Nicholas County 4 1 12 2 0 22
Jacob Persiani, Summers County 3 0 16 0 2 22
Jaylon Battaile, Greenbrier East 4 3 0 0 0 18
Logan Cook, Woodrow Wilson 3 3 0 0 0 18
Truck Edwards, Bluefield 4 3 0 0 0 18
Nathan Grimmett, Summers County 3 3 0 0 0 18
Marcus McGuire, Summers County 3 3 0 0 0 18
Noah Minor, Midland Trail 4 3 0 0 0 18
Kaulin Parris, Bluefield 4 15 0 0 1 18
Carlos Reed, Bluefield 4 3 0 0 0 18
Dillon Smith, Summers County 3 3 0 0 0 18
Willie Woods, Meadow Bridge 4 3 0 0 0 18
Jacob Young, Woodrow Wilson 0 6 0 0 4 18
Ryan Muse, Oak Hill 3 2 0 2 0 16
Dylan McComas, Westside 4 2 0 1 0 14
Matt Skaggs, Midland Trail 4 1 7 0 0 13
Brandon Amick, Richwood 4 2 0 0 0 12
Jake Cannady, Wyoming East 4 2 0 0 0 12
Dakota Cole, Midland Trail 4 2 0 0 0 12
Brad Falls, Greenbrier East 4 2 0 0 0 12
Dakota Feamster, Greenbrier West 3 2 0 0 0 12
Aaric Gross, Mount View 3 2 0 0 0 12
Hunter Hall, Wyoming East 1 2 0 0 0 12
Micah Hancock, Woodrow Wilson 3 2 0 0 0 12
Jaquane Imes, Mount View 3 2 0 0 0 12
Shane Lipps, Richwood 3 2 0 0 0 12
Marcus Lively, Fayetteville 4 2 0 0 0 12
Grant Mohler, James Monroe 3 2 0 0 0 12
Connor Moore, James Monroe 3 2 0 0 0 12
Nick Nutter, Nicholas County 4 2 0 0 0 12
C.J. Shrewsbury, Summers County 3 2 0 0 0 12
Curtis Gunnoe, Westside 4 1 0 2 0 10
Isaiah Lester, Westside 4 1 0 2 0 10
Devin Persinger, Greenbrier East 4 1 0 2 0 10

Leading Scorers

Follow us on Twitter