School | Rush | Avg | Pass | Avg | Total | Avg |
CLASS AAA | ||||||
Princeton (2-1) | 849 | 283.0 | 150 | 50.0 | 999 | 333.0 |
Woodrow Wilson (1-2) | 639 | 213.0 | 234 | 78.0 | 873 | 291.0 |
Greenbrier East (2-1) | 611 | 203.7 | 212 | 70.7 | 823 | 274.3 |
CLASS AA | ||||||
Nicholas County (3-0) | 586 | 195.3 | 383 | 127.3 | 969 | 323.0 |
Westside (2-1) | 515 | 171.7 | 348 | 116.0 | 863 | 287.7 |
Independence (2-1) | 791 | 263.7 | 63 | 21.0 | 854 | 284.7 |
James Monroe (2-0) | 468 | 234.0 | 71 | 35.5 | 539 | 269.5 |
Liberty (2-1) | 727 | 242.3 | 74 | 24.7 | 801 | 267.0 |
Oak Hill (0-2) | 311 | 155.5 | 57 | 28.5 | 368 | 184.0 |
Wyoming East (0-3) | 327 | 109.0 | 132 | 44.0 | 459 | 153.0 |
Shady Spring (0-3) | 187 | 62.3 | 239 | 79.7 | 426 | 142.0 |
CLASS A | ||||||
Summers County (2-0) | 394 | 197.0 | 480 | 240.0 | 874 | 437.0 |
Fayetteville (3-0) | 434 | 144.7 | 628 | 209.3 | 1,062 | 354.0 |
Mount View (2-1) | 557 | 185.7 | 292 | 97.3 | 849 | 283.0 |
Midland Trail (2-1) | 623 | 207.7 | 154 | 51.3 | 777 | 259.0 |
Greenbrier West (0-2) | 270 | 135.0 | 159 | 79.5 | 429 | 214.5 |
Meadow Bridge (0-3) | 539 | 179.7 | 30 | 10.0 | 429 | 214.5 |
Richwood (0-3) | 342 | 114.0 | 170 | 56.7 | 512 | 170.7 |
Valley (0-3) | 286 | 95.3 | 41 | 13.7 | 327 | 109.0 |
No report: Bluefield, PikeView |
Team Offensive Chart