Area Scoring, Week 2

Player, School Gms TD PAT 2X FG Pts
Zach Stanndifur, Princeton 2 8 0 0 0 48
Marcus Guy, Independence 2 7 0 0 0 42
Josh Morgan, Westside 2 6 0 0 0 36
Carter Sebert-Sweeney Nicholas 2 5 0 0 0 30
Noah Adams,Independence 2 3 0 3 0 24
Joseph Hayes, Mount View 2 3 0 1 0 20
Elijah Barner, Mount View 2 3 1 0 0 19
Dalton Dempsey, Fayetteville 2 2 7 0 0 19
Mookie Collier, Bluefield 2 3 0 0 0 18
Truck  Edwards, Bluefield 2 3 0 0 0 18
Davy Gilliams, Fayetteville 2 3 0 0 0 18
Alex Hewitt, Fayetteville 2 3 0 0 0 18
Jacob O’dell, Nicholas 2 3 0 0 0 18
Evan Beasley, James Monroe 1 2 4 0 0 16
Dylan McComas, Westside 2 2 0 1 0 14
Jaylon Battaile, Greenbrier East 2 0 0 0 0 12
Tyler Bragg, Shady Spring 2 2 0 0 0 12
Connor Gibson, Independence 2 1 0 3 0 12
Nathan Grimmett, Summers 1 2 0 0 0 12
Hunter Hall, Wyoming East 2 2 0 0 0 12
Micah Hancock, Woodrow Wilson 2 2 0 0 0 12
Billy Honaker, Greenbrier East 2 2 0 0 0 12
Curtis Gunnoe, Westside 2 1 0 2 0 10
Isaiah Lester, Westside 2 1 0 2 0 10
Jacob Ellis, Westside 2 1 0 1 0 8
Jared Hamm, Princeton 2 1 0 1 0 8
Dwight Justis, Westside 2 1 0 1 0 8
Mohommad Abdelwahed, Princeton 2 1 0 0 0 6
Jacob Bailey, Liberty 2 1 0 0 0 6
Colton Bradley, James Monroe 1 1 0 0 0 6
Zack Cable, Richwood 2 1 0 0 0 6
Jake Cannady, Wyoming East 2 1 0 0 0 6
Cruize Carrico, Liberty 2 1 0 0 0 6
Caleb Clendenin, Richwood 2 1 0 0 0 6
Cole Cochran, Princeton 2 1 0 0 0 6
Robbie Cochran, Independence 2 1 0 0 0 6
Logan Cook, Woodrow Wilson 2 1 0 0 0 6
Jordan Dempsey, Fayetteville 2 1 0 0 0 6
Deon Diggs, Mount View 2 1 0 0 0 6
Brad Falls, Greenbrier East 2 1 0 0 0 6
Dakota Feamster, Greenbrier West 2 1 0 0 0 6
Thomas Ferris Midland Trail 2 1 0 0 0 6
Jared Gregory, Nicholas 2 1 0 0 0 6
Jacob Hart, Independence 2 1 0 0 0 6
Austin Hill, Nicholas 2 1 0 0 0 6
Austin Isaacs, Midland Trail 2 1 0 0 0 6
Mason Kump, Independence 2 1 0 0 0 6
Tucker Lilly, Summers 1 1 0 0 0 6
Shane  Lipps, Richwood 2 1 0 0 0 6
Marcus Lively, Fayetteville 2 1 0 0 0 6
Nick Loving, Oak Hill 2 1 0 0 0 6
Marcus McGuire, Summers 1 1 0 0 0 6
Chase Mills, Independence 2 1 0 0 0 6
Sutton Radford, Woodrow Wilson 2 1 0 0 0 6
Tate Mayes, Nicholas 2 0 6 0 0 6
Devin McKown, Nicholas 2 1 0 0 0 6
Noah Minor, Midland Trail 2 1 0 0 0 6
Connor Moore, James Monroe 1 1 0 0 0 6
Ryan Muse, Oak Hill 1 1 0 0 0 6
Noah Norman, Woodrow Wilson 2 1 0 0 0 6
Nick Nutter, Nicholas 2 1 0 0 0 6
Garyn Pritt, Valley 2 1 0 0 0 6
Elijah Puett, Wyoming East 2 1 0 0 0 6
Andrew Richmond, Summers 1 1 0 0 0 6
Andrew Rollins, Westside 2 1 0 0 0 6
Keith Sexton, Shady Spring 2 1 0 0 0 6
Christian Shafer, Princeton 2 1 0 0 0 6
Dillon Smith, Summers 1 1 0 0 0 6
Dacota Thomas, Summers 1 1 0 0 0 6
Isaac Trotter, Independence 2 1 0 0 0 6
Devin Williams,Valley 1 1 0 0 0 6
Zach Williams, Liberty 2 1 0 0 0 6
Willie Woods, Meadow Bridge 2 1 0 0 0 6

Follow us on Twitter