Area Receiving Leaders, thru Week 10

Leading Receivers, thru Week 10

Player, School Gm Att Yards TD
         
Carter Sebert-Sweeney, Nicholas County (AA) 9 32 830 17
Dalton Demspey, Fayetteville (A) 10 34 784 10
Jaquan Imes, Mount View (A) 9 25 559 7
Mookie Collier, Bluefield 10 40 542 5
Carlos Reed, Bluefield 8 34 535 5
Jon Sawyers, Shady Spring (AA) 10 23 533 4
Dacota Thomas, Summers County (A) 8 28 512 6
Alex Hewitt, Fayetteville (A) 10 27 497 11
Tucker Lilly, Summers County (A) 9 31 474 8
C.J. Shrewsbury, Summers County (A) 9 25 372 4
Isaiah Lester, Westside (AA) 9 14 348 4
Michael McGee, Richwood (A) 8 18 305 1
Adam Johnson, Greenbrier West (A) 9 13 299 4
Dwight Justus, Westside (AA) 9 15 268 3
Logan Cook, Woodrow Wilson (AAA) 9 14 253 2
Nathaniel Byers, Greenbrier East (AAA) 9 13 248 1
Markus Guy, Independence (AA) 9 9 243 2
Jordan Dempsey, Fayetteville (A) 10 15 241 3
Aaric Gross, Mount View (A) 9 13 233` 4
Noah Minor, Midland Trail (A)) 10 8 232 3
Andrew Richmond, Summers County (A) 9 16 230 1
Drew Clark, Shady Spring (AA) 10 12 219 2
Marcus Lively, Fayetteville (A) 9 9 217 3
Nick Nutter, Nicholas County (AA) 9 8 214 2
Cole Cochran, Princeton (AAA) 9 9 206 1
Brad Falls, Greenbrier East (AAA) 9 10 200 2
Colton Bradley, James Monroe (AA) 9 5 196 0
Thomas Ferris, Midland Trail (A) 10 10 176 3
Logan Davidson, Wyoming East (AA) 9 10 169 3
Zack Raye, Wyoming East (AA) 9 13 155 0
Jacob McBride, Summers County (A) 9 4 153 1
Mike Price, Bluefield (AA) 10 6 149 1
Joseph Hayes, Mount View (A) 9 7 147 2
Curtis Gunnoe, Westside (AA) 9 5 145 1
Christian Pack, Summers County (A) 9 6 144` 1
Peyton Thomas, Woodrow Wilson (AAA) 9 6 142 0
Johnny Drafton, Liberty (AA) 9 6 141 3
Chad Ramsey, Greenbrier West (A) 9 11 123 0
Dakota Feamster, Greenbrier West (A) 8 7 107 0
Juice Edwards, Bluefield (AA) 9 9 106 2
Billy Honaker, Greenbrier East (AAA) 9 11 106 0
aMohammad Abdelwahed, Princeton (AAA) 9 10 100 1
Nathan Hanshew, Midland Trail (A) 10 5 100 1
No report: PikeView, Valley        

 

Follow us on Twitter