Area Passing leaders, Week 9, (updated)

Player, School Gms Comp Att INT Yards TD
AREA LEADING PASSERS            
Nathan Grimmett, Summers County 8 97 172 5 1,627 16
Will Fenton, Fayetteville 9 80 137 4 1,502 24
Cody Fuller, Bluefield 9 90 162 8 1,332 13
Tate Mayes, Nicholas County 8 53 108 4 1,105 20
Elijah Collier, Mount View 8 59 131 4 923 13
Curtis Gray, Midland Trail 9 30 71 2 642 10
Hunter Bevins, Greenbrier West 8 44 114 4 615 4
Josh Morgan, Westside 8 41 77 1 615 6
Joseph Cantley, Shady Spring 9 50 124 5 579 3
Sutton Radford, Woodrow Wilson 7 37 92 6 529 2
Shane Lipps, Richwood 6 35 85 6 364 5
Jacob Bailey, Liberty 8 27 61 4 350 7
Evan Beasley, James Monroe 8 13 33 2 328 3
Hunter Hall, Wyoming East 4 22 40 3 320 4
Tyler Haga, Independence 8 17 31 1 307 2
Hunter Weis, Greenbrier East 8 30 62 4 262 0
Devin Persinger, Greenbrier East 8 7 17 3 252 3
Christian Shafer, Princeton 4 17 37 1 231 1
Keith Sexton, Shady Spring 8 18 42 2 222 4
Jared Hamm, Princeton 8 18 42 1 207 1
Bradie Vance, Westside 4 8 17 0 194 2
Tucker Lilly, Summers County 8 3 13 0 137 2
No report: PikeView, Valley            
             

Leading Passers

 

 

Follow us on Twitter