Area Scoring Statistics, thru Week 9

Player, School Gms TD PAT 2X FG Pts
AREA LEADING SCORERS            
Zack Standifur, Princeton 8 20 0 0 0 120
Noah Adams, Independence 8 16 0 10 0 116
Carter Sebert-Sweeney, Nicholas County 8 18 0 1 0 110
Mookie Collier, Bluefield 9 16 0 0 0 96
Dalton Dempsey, Fayetteville 9 9 323 1 2 94
Jordan Dempsey, Fayetteville 9 14 0 5 0 94
Davy Gilliam, Fayetteville 9 14 0 1 0 86
Evan Beasley, James Monroe 8 9 24 0 1 81
Thomas Ferris, Midland Trail 9 13 0 1 0 80
Markus Guy, Independence 8 11 0 4 0 74
Alex Hewitt, Fayetteville 9 11 0 2 0 70
Jacob Bailey, Liberty 8 10 0 4 0 68
Josh Morgan, Westside 8 10 0 2 0 64
Connor Gibson, Independence 8 9 0 4 0 62
Billy Honaker, Greenbrier East 8 10 0 2 0 62
Tate Mayes, Nicholas County 8 7 14 3 0 62
Evan Rose, PikeView 8 10 0 0 0 60
Marcus McGuire, Summers County 8 9 0 0 0 54
Tucker Lilly, Summers County 8 9 0 0 0 54
Jacob O’Dell, Nicholas County 8 8 0 0 0 48
Devin Johnson, James Monroe 8 7 0 2 0 46
Kaulin Parris, Bluefield 9 0 35 0 3 44
Chris Sims, Meadow Bridge 8 7 0 1 0 44
Truck Edwards, Bluefield 9 7 0 0 0 42
Grant Mohler, James Monroe 8 7 0 0 0 42
Brandon Amick, Richwood 8 6 0 1 0 38
Tyler Bragg, Shady Spring 8 6 0 0 0 36
Jake Cannady, Wyoming East 8 6 0 0 0 36
Cordell Lesher, Midland Trail 9 6 0 0 0 36
Dacota Thomas, Summers County 7 6 0 0 0 36
Jacob Persiani, Summers County 8 0 28 0 2 34
Eric Workman, Liberty 8 4 0 0 0 24
Juice Edwards, Bluefield 8 5 0 0 0 30
Carlos Reed, Bluefield 7 5 0 0 0 30
Dillon Smith, Summers County 8 5 0 0 0 30
Isaiah Lester, Westside 8 4 0 2 0 28
Chad Ramsey, Greenbrier West 8 4 0 2 0 28
Adam Johnson, Greenbrier West 8 4 0 1 0 26
Marcus Lively, Fayetteville 8 4 0 1 0 26
Logan Cook, Woodrow Wilson 8 4 0 0 0 24
Nathan Grimmett, Summers County 8 4 0 0 0 24
Jacob McBride, Summers County 8 4 0 0 0 24
Connor Moore, James Monroe 8 4 0 0 0 24
Hunter Bevins, Greenbrier West 8 2 6 0 1 21
Jared Gregory, Nicholas County 8 3 0 1 0 20
Jared Hamm, Princeton 8 3 0 1 0 20
Micah Hancock, Woodrow Wilson 7 3 0 1 0 20
C.J. Shrewsbury, Summers County 8 3 0 1 0 20
Jacob Young, Woodrow Wilson 7 0 7 0 4 19
Jaylon Battaile, Greenbrier East 8 3 0 0 0 18
Colton Bradley, James Monroe 8 3 0 0 0 18
Logan Davidson, Wyoming East 8 3 0 0 0 18
Johnny Drafton, Liberty 3 0 0 0 0 18
Curtis Gunnoe, Westside 8 2 0 3 0 18
Hunter Hall, Wyoming East 4 3 0 0 0 18
Je’Nye Hearn, Princeton 8 3 0 0 0 18
Nick Nutter, Nicholas County 8 3 0 0 0 18
Jon Sawyers, Shady Spring 9 3 0 0 0 18
Keith Sexton, Shady Spring 8 3 0 0 0 18
Willie Woods, Meadow Bridge 4 3 0 0 0 18
Matt Skaggs, Midland Trail 9 1 11 0 0 17
Brad Falls, Greenbrier East 8 2 0 2 0 16
Ryan Muse, Oak Hill 7 2 0 2 0 16
Devin Persinger, Greenbrier East 8 2 0 2 0 16
Erick Bevel, Shady Spring 9 0 10 1 1 15
Drew Clark, Shady Spring 9 2 0 1 0 14
Dylan McComas, Westside 8 2 0 1 0 14
Dwight Justus, Westside 8 2 0 1 0 14
Zach Williams, Liberty 8 2 0 1 0 14
Luca Gerke, Richwood 8 0 7 0 2 13
Aaron McCabe, Princeton 7 0 13 0 0 13
Braden Broach, Fayetteville 9 2 0 0 0 12
Zach Cable, Richwood 8 2 0 0 0 12
Dakota Cole, Midland Trail 9 2 0 0 0 12
Landon Crowe, Meadow Bridge 8 2 0 0 0 12
J.J. Davis, Bluefield 1 2 0 0 0 12
Dakota Feamster, Greenbrier West 7 2 0 0 0 12
Bryce Hodges, Shady Spring 9 2 0 0 0 12
Jeremiah Johnston, Richwood 7 2 0 0 0 12
Colton Kessler, Greenbrier West 8 2 0 0 0 12
Cordell Lesher, Midland Trail 9 2 0 0 0 12
Shane Lipps, Richwood 6 2 0 0 0 12
Arnold Martin, Bluefield 9 2 0 0 0 12
Mike Price, Bluefield 9 2 0 0 0 12
Nathaniel Byers, Greenbrier East 8 1 0 2 0 10
Zach Raye, Wyoming East 8 1 0 2 0 10
             
No report: PikeView, Valley            

 

 

Follow us on Twitter