Rushing statistics, Week 6

Rush

Player, School Gm Att Yards TD
         
Jacob Bailey, Liberty 5 96 929 7
Zack Standifur, Princeton 5 135 820 15
Chris Sims, Meadow Bridge 6 137 668 6
Noah Adams, Independence 6 88 628 9
Thomas Ferris, Midland Trail 6 92 583 6
Connor Gibson, Independence 6 47 530 7
Joseph Hayes, Mount View 5 61 485 8
Mookie Collier, Bluefield 6 50 441 6
Je’Nye Hearn, Princeton 5 51 389 2
Tyler Bragg, Shady Spring 6 85 380 4
Jaylon Battaile, Greenbrier East 6 88 377 3
Josh Morgan, Westside 5 88 373 8
Billy Honaker, Greenbrier East 6 66 350 5
Grant Mohler, James Monroe 5 58 349 5
Brandon Amick, Richwood 6 40 336 4
Jeremiah Johnson, Richwood 5 69 323 1
Zach Cable, Richwood 6 39 315 2
Jordan Dempsey, Fayetteville 6 33 310 6
Truck Edwards, Bluefield 6 48 304 6
Elijah Barner, Mount View 5 52 285 7
Devin Johnson, James Monroe 5 36 278 5
Zach Raye, Wyoming East 6 55 275 0
Micah Hancock, Woodrow Wilson 5 42 267 3
Dacota Feamster, Greenbrier West 4 60 266 0
Tate Mayes, Nicholas County 5 42 265 2
Marcus McGuire, Summers County 5 48 252 6
Davy Gilliam, Fayetteville 6 38 244 11
Eric Workman, Liberty 5 45 238 1
Marcus Lively, Fayetteville 6 14 236 0
Jake Canndy, Wyoming East 6 66 232 2
Christian Lively, Oak Hill 5 34 228 1
Meeko Harris, Woodrow Wilson 5 64 222 1
Markus Guy, Independence 6 27 221 5
Nathan Grimmett, Summers County 5 41 219 4
Logan Cook, Woodrow Wilson 5 45 214 1
Jacob O’Dell, Nicholas County 5 56 208 5
Tucker Lilly, Summers County 5 20 195 1
Jared Hamm, Princeton 5 29 188 2
Evan Beasley, James Monroe 5 34 181 4
Evan Dillon, Oak Hill 5 34 179 1
Landon Crowe, Meadow Bridge 6 38 168 2
Curtis Gray, Midland Trail 6 52 152 0
Quinton Moore, James Monroe 5 21 146 1
Colton Kessler, Greenbrier West 4 48 140 1
Sam Dickerson, Midland Trail 5 28 132 1
Dylan Hudson, Oak Hill 5 30 130 0
Cordell Lesher, Midland Trail 5 21 126 1
Connor Moore, James Monroe 5 8 123 2
Arnold Martin, Bluefield 6 24 122 2
Nick Loving, Oak Hill 5 24 107 1
Juice Edwards, Bluefield 6 19 103 1
NO REPORT, PikView, Valley        
Will update Greenbrier West after Monday game        
         

Follow us on Twitter